Danish International Swim Cup June 2. 2000

Women:
Friday: 25Back | 50Breast | 200Free | 100Medley | 50Back | 200Breast | 100Fly |
Saturday: 25Free | 25Breast | 400Free | 50Fly | 100Back | 200Fly | 50Free |
Sunday: 25Fly | 100Free | 100Breast | 200Back | 400Medley |

Men:
Friday: 25Back | 50Breast | 200Free | 100Medley | 50Back | 200Breast | 100Fly |
Saturday: 25Free | 25Breast | 400Free | 50Fly | 100Back | 200Fly | 50Free |
Sunday: 25Fly | 100Free | 100Breast | 200Back | 400Medley |

Event No 10 - 50m Backstroke - Men

  Age Group No. 5: 86 - FINALS - POOL: Seminariet                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Pontus Renholm          86  0.29,74  0.29,24   716 Stockholms Simförbund
   2 Sergey Kolpakov         86  0.31,94  0.31,72   592 Sport School "Ozerky" Moscow
   3 Kasper Linddal          86  0.32,74  0.32,03   578 Nyborg Svømmeklub
   4 Michael Funke           86  0.34,56  0.32,80   545 ESV Lokomotive Görlitz e.v.
   5 Robert Walther          86  0.33,79  0.33,51   516 TSV Olbernhau - Schwimmen
   6 Fabian Lührssen         86  0.34,99  0.34,25   488 TSV Over/Bullenhausen v. 1931
   7 Claes Sövig             86  0.34,83  0.34,34   485 Strömstad Simforening
   8 Stefan Schedler         86  0.34,32  0.34,37   483 Schönebecker SV 1861 e.V.

  Age Group No. 6: 87 - FINALS - POOL: Seminariet                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Tobias Urban Hansen     87  0.33,13  0.32,59   554 Kvik Kastrup
   2 Joakim Sandberg         87  0.34,21  0.33,64   511 Stockholms Simförbund
   3 Kirill Shchennikov      87  0.34,52  0.34,52   478 Sport School "Ozerky" Moscow
   4 Jesper Jørgensen        87  0.35,99  0.34,69   472 West·Swim Esbjerg
   5 Dani Jacobsen           87  0.35,76  0.34,91   464 HI-Svømning
   6 Niels Kjølholt          87  0.35,53  0.35,07   458 Nyborg Svømmeklub
   7 Tom Grebenstein         87  0.35,19  0.35,13   456 Saalfelder SV e.V.
   8 Jonas Kürstein          87  0.36,04  0.35,67   438 Korsør Svømme- og Livredningsf

  Age Group No. 7: 88 - FINALS - POOL: Vestervang                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Sebastian Luthardt      88  0.33,46  0.31,80   589 THURINGIA
   2 Dmitry Samsonov         88  0.31,90  0.31,89   585 Sport School "Ozerky" Moscow
   3 Rasmus Hellström        88  0.33,94  0.33,30   525 Stockholms Simförbund
   4 Thomas Kerbach          88  0.35,72  0.34,95   463 THURINGIA
   5 Alexander Schmidt       88  0.37,75  0.36,09   424 Fürstenwalder SV
   6 Martin Dyrehøj          88  0.38,37  0.38,84   344 Svendborg Svømmeklub
   7 Lars Sørensen           88  0.38,66  0.39,41   329 Hvidovre
   8 Jens Bang Larsen        88  0.39,04  0.39,47   327 Vallensbæk Svømmeklub

  Age Group No. 8: 89 and later - FINALS - POOL: Vestervang                                                             

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Christian B. Jansen     89  0.39,04  0.39,02   339 Nyborg Svømmeklub
   2 Christian Scharow       89  0.39,32  0.39,13   336 ESV Lokomotive Görlitz e.v.
   3 Stephan Schneider       89  0.40,08  0.39,16   335 Hainsberger SV
   4 Søren Nyman             89  0.39,90  0.39,63   323 Svendborg Svømmeklub
   5 Clemens Berner          90  0.40,65  0.39,69   322 ESV Lokomotive Görlitz e.v.
   6 Anders Harnebrandt      90  0.40,68  0.40,04   313 S:02 Göteborg
   7 Karl Krause             89  0.39,96  0.40,36   305 THURINGIA
     Felix Bohmann           89  udsvøm/mav/vending    TSV Schwerin e.V.