Women:
Friday:
25Back | 50Breast | 200Free | 100Medley |
50Back | 200Breast | 100Fly |
Saturday:
25Free | 25Breast | 400Free | 50Fly |
100Back | 200Fly | 50Free |
Sunday:
25Fly | 100Free | 100Breast | 200Back | 400Medley |
Men:
Friday:
25Back | 50Breast | 200Free | 100Medley |
50Back | 200Breast | 100Fly |
Saturday:
25Free | 25Breast | 400Free | 50Fly |
100Back | 200Fly | 50Free |
Sunday:
25Fly | 100Free | 100Breast | 200Back | 400Medley |
Age Group No. 1: 83 and before - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Charlotte Holst Hansen 83 0.14,96 0.14,92 886 HI-Svømning
2 Hannah Gustavsson 83 0.15,53 0.15,14 864 Osby Simsällskap
3 Gitte Raagaard 70 0.16,00 0.15,71 806 Hvidovre
4 Manja Simon 80 0.15,99 0.15,96 781 Schweriner Sportclub e.V.
5 Katrine Pedersen 83 0.16,33 0.16,19 758 West·Swim Esbjerg
6 Kristina Günther 83 0.16,67 0.16,29 749 SV Gera e.V.
7 Anne Roslyng 83 0.16,58 0.16,40 738 Gladsaxe Svøm
8 Ia Sahlin 81 0.16,76 0.17,12 671 S:02 Göteborg
Age Group No. 2: 85 and 84 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Louise Ørnstedt 85 0.14,72 0.14,01 980 Swim Team Odense
2 Anna Sofie Hartmann 84 0.15,37 0.15,37 840 Nakskov Svømmeklub
3 Katrine Dennak 85 0.16,04 0.15,87 790 Gladsaxe Svøm
4 Charoula Poutou 85 0.16,50 0.15,98 779 Stockholms Simförbund
5 Julia Siering 85 0.16,25 0.15,99 778 SV Gera e.V.
6 Theresa Nehring 84 0.16,32 0.16,18 759 Eisenbahner Sportv. Frankfurt/
7 Sara Sjödin 85 0.16,44 0.16,31 747 Stockholms Simförbund
8 Sofi Bengtsson 85 0.16,81 0.16,71 709 Ale - Simmarna
Age Group No. 3: 86 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Tasja Bruun 86 0.16,14 0.16,02 775 Lyngby Svømmeklub
2 Mette Thuesen 86 0.17,26 0.16,72 708 West·Swim Esbjerg
3 Carolin Weibel 86 0.17,00 0.16,96 686 Saalfelder SV e.V.
4 Ann Bersang 86 0.17,32 0.17,13 670 Viborg Svømmeklub
5 Tina Kothöfer 86 0.17,56 0.17,45 642 VfL Köthen
6 Sonja Møller 86 0.17,47 0.17,46 641 Nakskov Svømmeklub
7 Katrin Altmann 86 0.17,58 0.18,33 570 ESV Lokomotive Görlitz e.v.
Christina Schulz 86 tyvstart MTV Segeberg
Age Group No. 4: 87 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Elin Lindholm 87 0.15,80 0.15,29 848 Stockholms Simförbund
2 Micha Østergaard 87 0.15,85 0.15,40 837 West·Swim Esbjerg
3 Tina Beer 87 0.16,56 0.15,70 807 WSB Jena-Lobeda e.V.
4 Vibeke Dragsbæk 87 0.16,46 0.15,78 799 West·Swim Esbjerg
5 Sarah Helena Kristensen 87 0.17,42 0.17,09 674 Lyngby Svømmeklub
6 Sophia Nyberg 87 0.16,94 0.17,30 655 Osby Simsällskap
7 Monique Hellmich 87 0.17,40 0.17,38 648 WSB Jena-Lobeda e.V.
8 Juliane Seipt 87 0.17,16 0.17,44 643 Hainsberger SV
Age Group No. 5: 88 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Sara Rosenlund 88 0.17,27 0.16,81 699 Osby Simsällskap
2 Jenny Nilsson 88 0.17,55 0.16,93 688 Osby Simsällskap
3 Jane Olsen 88 0.17,52 0.17,17 667 HI-Svømning
4 Maren Ludwig 88 0.18,31 0.17,41 645 ESV Lokomotive Görlitz e.v.
5 Tanja Petersen 88 0.17,93 0.17,51 637 Kvik Kastrup
6 Stine Lander 88 0.17,65 0.17,82 611 Svendborg Svømmeklub
7 Stephanie Wessels 88 0.17,97 0.17,98 598 THURINGIA
8 Jeanette H. Pedersen 88 0.18,53 0.18,19 581 West·Swim Esbjerg
Age Group No. 6: 89 - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Antje Mahn 89 0.18,54 0.17,46 641 SC EMPOR Rostock 2000
2 Franziska Mayer 89 0.18,36 0.17,84 609 Schweriner Sportclub e.V.
3 Virginia Seeck 89 0.18,79 0.18,75 539 THURINGIA
4 Minna Kiruisnteme 89 0.18,97 0.18,89 529 Ale - Simmarna
5 Sabrina Hansen 89 0.19,06 0.18,90 528 Ringe Svømmeklub
6 Christina Kahlert 89 0.18,52 0.18,96 524 THURINGIA
7 Michelle Zipfel 89 0.18,79 0.19,10 514 THURINGIA
8 Franziska Vogel 89 0.18,63 0.19,34 497 THURINGIA
Age Group No. 7: 90 - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Skantje Pietsch 90 0.18,12 0.17,88 606 SG OSC / GTV Bremerhaven
2 Susann Kern 90 0.19,42 0.18,81 534 Hainsberger SV
3 Carolin Franz 90 0.19,13 0.18,82 534 THURINGIA
4 Marlene Hoischen 90 0.19,85 0.19,97 457 THURINGIA
5 Sandra Poosch 90 0.19,34 0.20,01 455 THURINGIA
6 Silvia Wartenberg 90 0.20,50 0.20,22 442 SC EMPOR Rostock 2000
7 Caroline Kraft 90 0.20,15 0.20,52 425 THURINGIA
8 Stephanie Kahler 90 0.20,50 0.21,48 373 Schweriner Sportclub e.V.
Age Group No. 8: 91 and later - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Luise Kiefner 91 0.19,10 0.19,73 472 SV Gera e.V.
2 Nicole Ulbricht 91 0.20,51 0.20,32 436 SC EMPOR Rostock 2000
3 Sarah Menzer 91 0.21,16 0.20,99 399 Hainsberger SV
4 Saskia Lange 91 0.22,04 0.22,11 343 WSB Jena-Lobeda e.V.
5 Fenna Flucke 91 0.21,63 0.23,59 279 Turn- und sportverein PLÖN
6 Julia Wohner 91 0.24,07 0.24,12 259 TSV Erfurt e.V.
7 Cathrine Ploug-Johansen 91 0.24,11 0.24,16 258 West·Swim Esbjerg
8 Michelle Hertzsch 91 0.21,16 0.26,92 166 WSB Jena-Lobeda e.V.