Osby Simsällskap
Event No 1 - Erhvervsklubben VIP'pen 50m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Björnsson 89 0.35,18 0.35,28 Morning Event
Jenny Nilsson 88 0.38,73 0.39,72 Morning Event
Jenny Nilsson 89 0.39,71 0.41,42 Morning Event
Lina Svanberg 89 0.47,74 0.47,45 Morning Event
Silje Bergström-Tronsmoe91 0.34,74 0.35,57 Morning Event
Josefin Palm 91 0.36,21 0.36,56 Morning Event
Jenny Sand 90 0.40,86 0.40,69 Morning Event
Anna Dahlgren 92 0.38,95 0.38,37 Morning Event
Hanna Svanberg 92 0.42,94 0.40,89 Morning Event
Sandra Olsson-Lindquist 92 0.42,08 0.42,11 Morning Event
Amina Gummesson 93 0.42,46 0.41,94 Morning Event
Emmy Bengtsson 93 0.51,08 0.51,40 Morning Event
Erica Ydesand 94 0.39,88 0.39,54 Final Event
Erica Ydesand 94 0.39,69 0.39,88 Morning Event
Amanda Åström 94 0.46,81 0.47,64 Morning Event
Emelie Melin 95 0.58,55 0.57,07 Morning Event
Nelly Sand 96 0.51,27 0.48,02 Morning Event
Julia Hedberg 96 0.55,04 0.53,08 Morning Event
Natalie Larsson 97 0.52,70 0.00,00 Final Event
Natalie Larsson 97 0.52,70 0.52,23 Final Event
Natalie Larsson 97 0.58,31 0.52,70 Morning Event
Event No 2 - B I L K A 50m Breaststroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 0.32,69 0.32,21 Morning Event
André Bengtsson 90 0.35,14 0.35,23 Morning Event
André Larsson 93 0.50,38 0.48,81 Morning Event
Event No 3 - Tecno Color 200m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Martinsson 89 2.24,96 2.21,95 Morning Event
Sandra Larsson 89 2.32,23 2.28,35 Morning Event
Event No 5 - 100m Ind. Medley - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 1.09,56 1.10,23 Morning Event
Ida Björnsson 89 1.12,53 1.13,37 Morning Event
Sandra Larsson 89 1.17,79 1.16,06 Morning Event
Ida Martinsson 89 1.15,77 1.16,64 Morning Event
Jenny Nilsson 89 1.15,11 1.16,66 Morning Event
Jenny Nilsson 88 1.13,18 1.19,01 Morning Event
Lina Svanberg 89 1.30,11 1.30,96 Morning Event
Silje Bergström-Tronsmoe91 1.09,14 1.11,28 Morning Event
Josefin Palm 91 1.11,88 1.11,35 Morning Event
Jenny Sand 90 1.20,67 1.20,05 Morning Event
Anna Dahlgren 92 1.20,50 1.19,03 Morning Event
Hanna Svanberg 92 1.23,46 1.19,88 Morning Event
Sandra Olsson-Lindquist 92 1.25,14 1.23,97 Morning Event
Amina Gummesson 93 1.20,85 1.15,91 Morning Event
Vicky Sand 93 1.26,72 1.27,74 Morning Event
Emmy Bengtsson 93 1.41,03 1.34,54 Morning Event
Erica Ydesand 94 1.21,71 1.20,93 Morning Event
Amanda Åström 94 1.36,03 1.34,92 Morning Event
Emelie Melin 95 1.59,99 1.51,08 Morning Event
Nelly Sand 96 1.43,83 1.31,79 Morning Event
Julia Hedberg 96 1.48,02 1.47,47 Morning Event
Natalie Larsson 97 1.57,59 1.49,78 Morning Event
Event No 6 - 100m Ind. Medley - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 1.02,53 1.02,64 Morning Event
André Bengtsson 90 1.13,11 1.08,51 Morning Event
Robin Mårtensson 91 1.19,00 1.09,20 Morning Event
André Larsson 93 1.40,06 1.32,59 Morning Event
Oskar Roslund 95 1.59,92 1.55,11 Morning Event
Event No 7 - Sædding Malerfirma v/ Kurt Pedersen 50m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 0.32,84 0.32,90 Morning Event
Jenny Nilsson 89 0.35,98 0.35,95 Morning Event
Jenny Nilsson 88 0.33,13 0.36,52 Morning Event
Lina Svanberg 89 0.42,58 0.44,57 Morning Event
Josefin Palm 91 0.32,28 0.32,76 Morning Event
Silje Bergström-Tronsmoe91 0.32,74 0.34,54 Morning Event
Sandra Olsson-Lindquist 92 0.37,38 0.38,25 Morning Event
Hanna Svanberg 92 0.39,19 0.39,44 Morning Event
Amina Gummesson 93 0.37,21 0.36,58 Morning Event
Vicky Sand 93 0.37,78 0.38,64 Morning Event
Emmy Bengtsson 93 0.44,03 0.43,93 Morning Event
Erica Ydesand 94 0.36,46 0.37,28 Morning Event
Amanda Åström 94 0.41,17 0.43,10 Morning Event
Emelie Melin 95 0.53,73 0.52,55 Morning Event
Nelly Sand 96 0.45,64 0.42,67 Morning Event
Nelly Sand 96 0.42,67 0.42,84 Final Event
Julia Hedberg 96 0.50,82 0.53,34 Morning Event
Natalie Larsson 97 0.51,06 0.49,96 Morning Event
Event No 8 - Valtor Offshore A/S 50m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 0.28,84 0.29,82 Morning Event
André Bengtsson 90 0.33,32 0.33,38 Morning Event
Robin Mårtensson 91 0.31,85 0.31,59 Morning Event
André Larsson 93 0.43,33 0.41,22 Morning Event
Oskar Roslund 95 0.50,22 0.53,40 Morning Event
Event No 9 - 100m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 1.09,16 1.06,77 Final Event
Jenny Johnsson 87 1.07,56 1.09,16 Morning Event
Sandra Larsson 89 1.18,67 1.18,72 Morning Event
Ida Martinsson 89 1.20,73 1.19,75 Morning Event
Josefin Palm 91 1.12,72 1.11,14 Morning Event
Silje Bergström-Tronsmoe91 1.11,00 1.14,72 Morning Event
Jenny Sand 90 1.24,53 1.21,90 Morning Event
Anna Dahlgren 92 1.15,63 1.15,76 Morning Event
Hanna Svanberg 92 1.19,77 1.18,70 Morning Event
Amina Gummesson 93 1.13,12 1.11,80 Final Event
Amina Gummesson 93 1.14,55 1.13,12 Morning Event
Event No 10 - 100m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Robin Mårtensson 91 1.06,79 1.05,62 Final Event
Robin Mårtensson 91 1.11,26 1.06,79 Morning Event
Event No 11 - Fiskeri- og Søfartsmuseet 4x50m Free Relay - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Simsällskap Lag 1 O0 1.56,40 1.56,02 Morning Event
Simsällskap Lag 2 O0 2.04,20 1.58,97 Morning Event
Simsällskap Osby 0 2.09,40 2.11,93 Morning Event
Event No 13 - SYD ENERGI 25m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Martinsson 89 0.13,85 0.14,07 Morning Event
Jenny Nilsson 88 0.14,70 0.14,47 Morning Event
Emmy Bengtsson 93 0.17,80 0.17,35 Morning Event
Emelie Melin 95 0.22,76 0.19,18 Morning Event
Nelly Sand 96 0.19,51 0.16,54 Morning Event
Nelly Sand 96 0.16,54 0.17,17 Final Event
Julia Hedberg 96 0.21,11 0.18,41 Morning Event
Natalie Larsson 97 0.21,38 0.19,07 Morning Event
Event No 14 - 25m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
André Bengtsson 90 0.12,41 0.12,57 Morning Event
André Larsson 93 0.17,30 0.15,91 Morning Event
Oskar Roslund 95 0.21,71 0.19,29 Morning Event
Event No 15 - 25m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Björnsson 89 0.16,02 0.15,63 Final Event
Ida Björnsson 89 0.16,07 0.16,02 Morning Event
Silje Bergström-Tronsmoe91 0.16,04 0.00,00 Morning Event
Event No 17 - 400m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Martinsson 89 5.06,10 0.00,00 Morning Event
Sandra Larsson 89 5.34,47 0.00,00 Morning Event
Jenny Johnsson 87 4.38,60 4.34,48 Morning Event
Event No 19 - 50m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Björnsson 89 0.33,06 0.31,92 Morning Event
Jenny Nilsson 89 0.33,01 0.33,46 Morning Event
Sandra Larsson 89 0.35,21 0.34,30 Morning Event
Ida Martinsson 89 0.34,34 0.34,65 Morning Event
Jenny Nilsson 88 0.32,06 0.34,73 Morning Event
Lina Svanberg 89 0.36,64 0.38,52 Morning Event
Silje Bergström-Tronsmoe91 0.31,65 0.00,00 Morning Event
Josefin Palm 91 0.32,03 0.32,27 Morning Event
Jenny Sand 90 0.36,45 0.35,62 Morning Event
Anna Dahlgren 92 0.32,68 0.32,44 Morning Event
Hanna Svanberg 92 0.36,38 0.35,45 Morning Event
Sandra Olsson-Lindquist 92 0.39,67 0.38,46 Morning Event
Amina Gummesson 93 0.32,57 0.32,02 Morning Event
Vicky Sand 93 0.38,10 0.36,91 Morning Event
Emmy Bengtsson 93 0.47,02 0.47,23 Morning Event
Erica Ydesand 94 0.34,68 0.33,91 Final Event
Erica Ydesand 94 0.34,30 0.34,68 Morning Event
Amanda Åström 94 0.45,54 0.48,24 Morning Event
Nelly Sand 96 0.42,84 0.41,54 Final Event
Nelly Sand 96 0.54,67 0.42,84 Morning Event
Julia Hedberg 96 0.56,40 0.55,17 Morning Event
Event No 20 - 999 TripleNine Fish Protein a.m.b.a 50m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
André Bengtsson 90 0.30,69 0.30,23 Morning Event
Robin Mårtensson 91 0.30,67 0.29,52 Morning Event
André Larsson 93 0.44,32 0.44,61 Morning Event
Event No 21 - 100m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 1.07,96 1.07,62 Final Event
Jenny Johnsson 87 1.06,87 1.07,96 Morning Event
Jenny Nilsson 89 1.14,31 1.18,54 Morning Event
Jenny Nilsson 88 1.11,81 1.18,93 Morning Event
Silje Bergström-Tronsmoe91 1.09,74 0.00,00 Morning Event
Josefin Palm 91 1.08,82 1.08,38 Morning Event
Josefin Palm 91 1.08,38 1.08,68 Final Event
Jenny Sand 90 1.25,11 1.25,42 Morning Event
Hanna Svanberg 92 1.24,66 1.22,54 Morning Event
Sandra Olsson-Lindquist 92 1.21,95 1.23,04 Morning Event
Amina Gummesson 93 1.19,74 1.19,24 Morning Event
Vicky Sand 93 1.23,98 1.26,63 Morning Event
Erica Ydesand 94 1.23,77 1.22,55 Morning Event
Amanda Åström 94 1.28,93 1.29,58 Morning Event
Emelie Melin 95 1.57,41 1.51,06 Morning Event
Julia Hedberg 96 1.53,68 1.52,97 Morning Event
Natalie Larsson 97 1.53,90 1.50,06 Morning Event
Event No 22 - 100m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 1.02,01 1.03,43 Morning Event
André Bengtsson 90 1.14,07 1.16,01 Morning Event
Robin Mårtensson 91 1.09,49 1.11,35 Morning Event
André Larsson 93 1.41,23 1.34,45 Morning Event
Oskar Roslund 95 1.54,93 1.57,71 Morning Event
Event No 23 - 200m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anna Dahlgren 92 3.04,50 0.00,00 Morning Event
Event No 25 - 50m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Björnsson 89 0.30,03 0.29,58 Morning Event
Ida Martinsson 89 0.29,92 0.30,54 Morning Event
Sandra Larsson 89 0.31,21 0.30,80 Morning Event
Jenny Nilsson 88 0.29,07 0.31,73 Morning Event
Jenny Nilsson 89 0.30,19 0.32,47 Morning Event
Lina Svanberg 89 0.34,88 0.35,04 Morning Event
Silje Bergström-Tronsmoe91 0.27,96 0.00,00 Morning Event
Josefin Palm 91 0.28,91 0.29,15 Morning Event
Jenny Sand 90 0.32,53 0.32,30 Morning Event
Anna Dahlgren 92 0.30,03 0.29,76 Morning Event
Hanna Svanberg 92 0.32,85 0.32,56 Morning Event
Sandra Olsson-Lindquist 92 0.33,88 0.34,73 Morning Event
Amina Gummesson 93 0.30,74 0.30,74 Morning Event
Vicky Sand 93 0.33,78 0.32,71 Morning Event
Emmy Bengtsson 93 0.36,13 0.35,85 Morning Event
Erica Ydesand 94 0.32,21 0.31,90 Final Event
Erica Ydesand 94 0.31,99 0.32,21 Morning Event
Amanda Åström 94 0.34,73 0.35,36 Morning Event
Emelie Melin 95 0.43,96 0.45,99 Morning Event
Nelly Sand 96 0.36,87 0.35,66 Morning Event
Nelly Sand 96 0.35,66 0.35,96 Final Event
Julia Hedberg 96 0.41,07 0.40,00 Morning Event
Natalie Larsson 97 0.44,36 0.45,72 Morning Event
Event No 26 - 50m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 0.25,47 0.25,96 Morning Event
André Bengtsson 90 0.26,84 0.26,60 Morning Event
Robin Mårtensson 91 0.27,51 0.26,85 Morning Event
André Larsson 93 0.34,60 0.33,72 Morning Event
Oskar Roslund 95 0.43,18 0.44,40 Morning Event
Event No 27 - 200m Ind. Medley - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 2.26,68 2.29,40 Morning Event
Silje Bergström-Tronsmoe91 2.31,45 0.00,00 Morning Event
Event No 29 - BILKA 25m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Nilsson 88 0.15,61 0.17,07 Morning Event
Josefin Palm 91 0.15,34 0.15,13 Final Event
Josefin Palm 91 0.15,31 0.15,34 Morning Event
Sandra Olsson-Lindquist 92 0.21,04 0.17,64 Morning Event
Vicky Sand 93 0.18,19 0.18,04 Morning Event
Amanda Åström 94 0.20,75 0.19,73 Morning Event
Julia Hedberg 96 0.27,17 0.22,33 Morning Event
Natalie Larsson 97 0.24,33 0.21,77 Morning Event
Natalie Larsson 97 0.21,77 0.21,93 Final Event
Event No 30 - Blue Water 25m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 0.13,77 0.14,22 Morning Event
Event No 31 - 25m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ida Björnsson 89 0.14,74 0.14,29 Morning Event
Ida Björnsson 89 0.14,29 0.14,29 Final Event
Jenny Johnsson 87 0.14,33 0.14,41 Morning Event
Jenny Nilsson 89 0.14,80 0.14,55 Morning Event
Sandra Larsson 89 0.14,60 0.15,33 Morning Event
Lina Svanberg 89 0.16,34 0.16,96 Morning Event
Jenny Sand 90 0.16,61 0.16,06 Morning Event
Anna Dahlgren 92 0.14,91 0.14,54 Final Event
Anna Dahlgren 92 0.16,54 0.14,91 Morning Event
Hanna Svanberg 92 0.17,79 0.16,10 Morning Event
Amina Gummesson 93 0.15,03 0.14,38 Final Event
Amina Gummesson 93 0.15,21 0.15,03 Morning Event
Vicky Sand 93 0.18,14 0.16,41 Morning Event
Emmy Bengtsson 93 0.22,14 0.21,23 Morning Event
Erica Ydesand 94 0.14,96 0.16,06 Morning Event
Emelie Melin 95 0.22,79 0.23,00 Morning Event
Nelly Sand 96 0.19,02 0.18,55 Final Event
Nelly Sand 96 0.20,09 0.19,02 Morning Event
Event No 32 - ESENET 25m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Robin Mårtensson 91 0.13,34 0.12,94 Final Event
Robin Mårtensson 91 0.14,86 0.13,34 Morning Event
André Larsson 93 0.21,76 0.19,02 Morning Event
Oskar Roslund 95 0.24,82 0.23,45 Morning Event
Event No 33 - 100m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Lina Svanberg 89 1.17,85 0.00,00 Morning Event
Ida Martinsson 89 1.04,78 1.05,29 Morning Event
Sandra Larsson 89 1.06,68 1.08,09 Morning Event
Jenny Nilsson 88 1.05,30 1.09,79 Morning Event
Jenny Nilsson 89 1.06,02 1.10,25 Morning Event
Silje Bergström-Tronsmoe91 1.00,55 1.02,37 Morning Event
Josefin Palm 91 1.03,03 1.03,27 Morning Event
Jenny Sand 90 1.11,43 1.12,12 Morning Event
Anna Dahlgren 92 1.05,80 1.07,96 Morning Event
Hanna Svanberg 92 1.09,31 1.09,27 Morning Event
Sandra Olsson-Lindquist 92 1.14,66 1.15,89 Morning Event
Amina Gummesson 93 1.07,12 1.07,04 Morning Event
Vicky Sand 93 1.13,46 1.17,22 Morning Event
Emmy Bengtsson 93 1.18,26 1.19,62 Morning Event
Erica Ydesand 94 1.12,97 1.13,01 Morning Event
Amanda Åström 94 1.21,14 1.22,08 Morning Event
Emelie Melin 95 1.44,22 1.42,30 Morning Event
Nelly Sand 96 1.24,15 1.19,90 Morning Event
Julia Hedberg 96 1.36,97 1.33,53 Morning Event
Natalie Larsson 97 1.43,53 1.38,91 Morning Event
Event No 34 - Frøsherreds Sparekasse 100m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 0.54,84 0.56,41 Morning Event
André Bengtsson 90 0.58,46 0.58,33 Morning Event
Robin Mårtensson 91 1.02,23 1.01,71 Morning Event
André Larsson 93 1.18,16 1.13,73 Morning Event
Oskar Roslund 95 1.40,25 1.38,47 Morning Event
Event No 35 - 200m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 2.23,84 2.24,55 Morning Event
Event No 37 - 100m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Lina Svanberg 89 1.49,73 0.00,00 Morning Event
Sandra Larsson 89 1.27,27 1.25,12 Morning Event
Jenny Nilsson 89 1.26,91 1.28,16 Morning Event
Ida Martinsson 89 1.28,59 1.31,28 Morning Event
Silje Bergström-Tronsmoe91 1.18,65 1.17,63 Final Event
Silje Bergström-Tronsmoe91 1.14,97 1.18,65 Morning Event
Josefin Palm 91 1.20,41 1.23,37 Morning Event
Jenny Sand 90 1.27,90 1.28,72 Morning Event
Anna Dahlgren 92 1.24,20 1.27,54 Morning Event
Hanna Svanberg 92 1.32,31 1.28,89 Morning Event
Sandra Olsson-Lindquist 92 1.31,98 1.31,63 Morning Event
Emmy Bengtsson 93 1.50,19 1.53,22 Morning Event
Amina Gummesson 93 Dq Morning Event
Erica Ydesand 94 1.30,48 1.32,15 Morning Event
Amanda Åström 94 1.44,91 1.52,53 Morning Event
Emelie Melin 95 2.03,65 2.06,67 Morning Event
Nelly Sand 96 1.54,03 1.45,97 Morning Event
Event No 38 - 100m Breaststroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anton Gustavsson 86 Fly legs Morning Event
André Bengtsson 90 1.21,78 1.22,84 Morning Event
Event No 39 - PUMA Tæpper 200m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jenny Johnsson 87 2.21,24 2.20,19 Morning Event
Josefin Palm 91 2.35,09 0.00,00 Morning Event
Event No 40 - 200m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Robin Mårtensson 91 2.43,80 0.00,00 Morning Event
Event No 41 - 400m Ind. Medley - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Sandra Larsson 89 5.53,85 0.00,00 Morning Event
Jenny Johnsson 87 5.01,12 5.05,07 Morning Event
Silje Bergström-Tronsmoe91 5.19,37 0.00,00 Morning Event