Ljungby Simsällskap


Event No 1 - Erhvervsklubben VIP'pen  50m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Malin Brückner          89  0.35,35  0.36,75    Morning Event
 Isabell Arpzell         89  0.42,44  0.42,46    Morning Event
 Anita Rados             91  0.36,83  0.36,53    Morning Event
 Nicolina Elm-Ågren      91  0.39,09  0.39,34    Morning Event
 Linn Nilsson            90  0.38,72  0.39,90    Morning Event
 Felicia Arpzell         92  0.45,93  0.45,06    Morning Event
 Sara Lundbergh          93  0.36,30  0.36,42    Morning Event
 Lina Goodwin            93  0.39,80  0.41,55    Morning Event
 Fanny Lund              94  0.45,83  0.45,21    Morning Event
 Moa Johansson           94  0.47,60  0.45,30    Morning Event
 Caroline Ohlsson        94  0.48,50  0.45,55    Morning Event
 Agnes Håkansdotter      94  0.45,63  0.45,95    Morning Event
 Frida Lundbergh         95  0.42,95  0.42,08    Morning Event
 Frida Lundbergh         95  0.42,08  0.42,26    Final Event
 Aijla Jujic´            95  0.46,29  0.45,27    Morning Event
 Emily Ericsson          95  0.45,82  0.45,84    Morning Event
 Sandra Persson          95  0.49,49  0.49,44    Morning Event
 Lina Lundqvist          96  0.50,00  0.48,26    Morning Event

Event No 2 - B I L K A  50m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  0.31,23  0.33,68    Morning Event
 Emil Johansson          87  0.31,45  0.33,79    Morning Event
 Fredrik Svensson        90  0.32,44  0.32,56    Morning Event
 Erik Janerdahl          91  0.36,57  0.00,00    Morning Event
 Martin Noaksson-Persson 92  0.33,38  0.32,72    Final Event
 Martin Noaksson-Persson 92  0.34,05  0.33,38    Morning Event
 Marc Karlsson           92  0.43,42  0.41,48    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.41,78    Morning Event
 Gustav Brückner         94  0.46,28  0.00,00    Morning Event
 Linus Lundqvist         94  0.48,02  0.47,16    Morning Event

Event No 3 - Tecno Color 200m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Katarina Stekovic       89  2.25,12  2.21,88    Morning Event
 Emma Dennermyr          92  2.19,24  0.00,00    Morning Event
 Stina Lindberg          93  2.23,22  2.22,72    Morning Event
 Emma Edling             94  2.45,36  2.46,14    Morning Event
 Frida Lundbergh         95  3.04,45  2.57,17    Morning Event
 Emily Ericsson          95  9.59,99  3.06,43    Morning Event

Event No 5 -  100m Ind. Medley - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Malin Brückner          89  1.11,26  1.12,98    Morning Event
 Katarina Stekovic       89  1.17,33  1.18,81    Morning Event
 Isabell Arpzell         89  1.27,33  1.26,00    Morning Event
 Emmy Goodwin            91  1.11,29  1.13,55    Morning Event
 Anita Rados             91  1.18,78  1.17,14    Morning Event
 Felicia Arpzell         92  1.38,20  1.35,94    Morning Event
 Sara Lundbergh          93  1.12,86  1.12,29    Final Event
 Sara Lundbergh          93  1.12,52  1.12,86    Morning Event
 Stina Lindberg          93  1.15,35  1.14,61    Final Event
 Stina Lindberg          93  1.15,88  1.15,35    Morning Event
 Lina Goodwin            93  Dns                 Morning Event
 Fanny Lund              94  1.28,39  1.25,93    Morning Event
 Linda Andersson         94  1.33,61  1.31,42    Morning Event
 Caroline Ohlsson        94  1.32,52  1.31,95    Morning Event
 Emily Ericsson          95  1.33,79  1.34,46    Morning Event
 Sandra Persson          95  1.39,07  1.36,52    Morning Event
 Aijla Jujic´            95  1.39,24  1.40,62    Morning Event

Event No 6 -  100m Ind. Medley - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  1.04,66  1.08,83    Morning Event
 Fredrik Svensson        90  1.04,90  1.03,74    Final Event
 Fredrik Svensson        90  1.05,33  1.04,90    Morning Event
 Erik Janerdahl          91  1.11,34  0.00,00    Morning Event
 Martin Noaksson-Persson 92  1.07,57  1.07,29    Morning Event
 Marc Karlsson           92  1.23,55  1.22,05    Morning Event
 Gustav Brückner         94  1.31,57  0.00,00    Morning Event

Event No 7 - Sædding Malerfirma v/ Kurt Pedersen  50m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.43,20  0.44,15    Morning Event
 Emmy Goodwin            91  0.33,61  0.35,24    Morning Event
 Josephine Ohlsson       92  0.34,99  0.34,23    Morning Event
 Stina Lindberg          93  0.35,08  0.34,35    Morning Event
 Emma Edling             94  0.40,54  0.41,05    Morning Event
 Fanny Lund              94  0.43,25  0.41,56    Morning Event
 Linda Andersson         94  0.44,63  0.43,55    Morning Event
 Agnes Håkansdotter      94  0.47,25  0.44,33    Morning Event
 Moa Johansson           94  0.48,27  0.46,64    Morning Event
 Sandra Persson          95  0.48,92  0.44,70    Morning Event
 Aijla Jujic´            95  0.49,80  0.46,04    Morning Event
 Lina Lundqvist          96  0.44,88  0.44,31    Morning Event

Event No 8 - Valtor Offshore A/S  50m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Emil Johansson          87  0.31,08  0.32,50    Morning Event
 Erik Janerdahl          91  0.35,15  0.00,00    Morning Event
 Martin Noaksson-Persson 92  0.33,29  0.31,96    Final Event
 Martin Noaksson-Persson 92  0.32,40  0.33,29    Morning Event
 Simon Andersson         92  0.33,79  0.33,67    Final Event
 Simon Andersson         92  0.33,31  0.33,79    Morning Event
 Marc Karlsson           92  0.37,55  0.38,14    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.42,17    Morning Event
 Gustav Brückner         94  0.42,44  0.00,00    Morning Event
 Linus Lundqvist         94  0.46,03  0.44,96    Morning Event

Event No 9 -  100m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Katarina Stekovic       89  1.22,12  1.23,76    Morning Event
 Linn Nilsson            90  1.15,34  1.18,35    Morning Event
 Nicolina Elm-Ågren      91  1.19,98  1.23,06    Morning Event
 Emma Dennermyr          92  1.22,11  0.00,00    Morning Event
 Sara Lundbergh          93  1.18,19  1.16,43    Morning Event

Event No 10 -  100m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Erik Janerdahl          91  1.11,16  0.00,00    Morning Event
 Simon Andersson         92  1.15,99  1.21,66    Morning Event

Event No 11 - Fiskeri- og Søfartsmuseet 4x50m Free Relay - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Ljungby SS Lag1         0  2.01,10  1.58,88    Morning Event
 Ljungby SS Lag2         0  2.10,55  2.05,71    Morning Event
 Ljungby SS Lag1         0  2.15,12  2.08,36    Morning Event
 Ljungby SS Lag2         0  2.16,42  2.26,89    Morning Event
 Ljungby SS              0  2.38,99  2.26,25    Morning Event

Event No 12 - Hammel Serigrafi 4x50m Free Relay - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Ljungby SS              0  1.58,95  1.50,14    Morning Event
 Ljungby SS              0  2.10,00  2.03,62    Morning Event

Event No 13 - SYD ENERGI  25m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.15,04  0.00,00    Morning Event
 Malin Brückner          89  0.13,66  0.13,75    Morning Event
 Emmy Goodwin            91  0.13,68  0.13,86    Morning Event
 Linn Nilsson            90  0.14,27  0.14,40    Morning Event
 Nicolina Elm-Ågren      91  0.14,81  0.14,48    Morning Event
 Josephine Ohlsson       92  0.14,19  0.14,27    Morning Event
 Felicia Arpzell         92  0.17,91  0.18,08    Morning Event
 Stina Lindberg          93  0.14,72  0.14,35    Morning Event
 Lina Goodwin            93  0.14,37  0.15,02    Morning Event
 Fanny Lund              94  0.18,12  0.15,69    Morning Event
 Agnes Håkansdotter      94  0.17,55  0.16,28    Morning Event
 Caroline Ohlsson        94  0.16,38  0.16,64    Morning Event
 Linda Andersson         94  0.17,09  0.16,75    Morning Event
 Moa Johansson           94  0.18,70  0.17,89    Morning Event
 Emma Edling             94  False start         Morning Event
 Emily Ericsson          95  0.19,28  0.00,00    Morning Event
 Aijla Jujic´            95  0.17,51  0.16,17    Morning Event
 Frida Lundbergh         95  0.16,44  0.16,39    Morning Event
 Sandra Persson          95  0.16,49  0.16,52    Morning Event
 Lina Lundqvist          96  0.18,75  0.17,92    Morning Event

Event No 14 -   25m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  0.11,87  0.12,31    Morning Event
 Emil Johansson          87  0.12,15  0.12,33    Morning Event
 Marc Karlsson           92  0.15,01  0.14,52    Morning Event
 Tihamér Gyorgydeák      92  False start         Morning Event
 Linus Lundqvist         94  0.16,92  0.16,55    Morning Event
 Gustav Brückner         94  0.16,69  0.18,39    Morning Event

Event No 15 -   25m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.19,20  0.00,00    Morning Event
 Malin Brückner          89  0.16,66  0.17,04    Morning Event
 Anita Rados             91  0.16,88  0.17,19    Morning Event
 Emmy Goodwin            91  0.16,75  0.17,42    Morning Event
 Nicolina Elm-Ågren      91  0.17,54  0.18,60    Morning Event
 Linn Nilsson            90  0.18,70  0.18,63    Morning Event
 Felicia Arpzell         92  0.20,56  0.00,00    Morning Event
 Sara Lundbergh          93  0.17,05  0.16,43    Final Event
 Sara Lundbergh          93  0.16,85  0.17,05    Morning Event
 Lina Goodwin            93  0.18,26  0.18,70    Morning Event
 Agnes Håkansdotter      94  0.21,08  0.20,58    Morning Event
 Caroline Ohlsson        94  0.22,11  0.21,15    Morning Event
 Fanny Lund              94  0.25,59  0.21,24    Morning Event
 Emma Edling             94  0.23,06  0.22,32    Morning Event
 Moa Johansson           94  False start         Morning Event
 Emily Ericsson          95  0.22,72  0.00,00    Morning Event
 Frida Lundbergh         95  0.20,02  0.18,83    Final Event
 Frida Lundbergh         95  0.19,75  0.20,02    Morning Event
 Aijla Jujic´            95  0.20,60  0.21,41    Morning Event
 Sandra Persson          95  0.22,79  0.23,36    Morning Event
 Lina Lundqvist          96  0.22,76  0.22,19    Morning Event

Event No 16 - Hejbøl Papir  25m Breaststroke - men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  0.14,15  0.15,12    Morning Event
 Emil Johansson          87  0.14,45  0.15,69    Morning Event
 Fredrik Svensson        90  0.15,20  0.14,98    Final Event
 Fredrik Svensson        90  0.15,02  0.15,20    Morning Event
 Martin Noaksson-Persson 92  0.15,46  0.15,03    Final Event
 Martin Noaksson-Persson 92  0.15,81  0.15,46    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.18,58    Morning Event
 Marc Karlsson           92  0.19,17  0.19,44    Morning Event
 Gustav Brückner         94  0.22,29  0.00,00    Morning Event
 Linus Lundqvist         94  0.22,16  0.22,05    Morning Event

Event No 17 -  400m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Katarina Stekovic       89  5.02,95  0.00,00    Morning Event

Event No 19 -   50m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.40,65  0.00,00    Morning Event
 Malin Brückner          89  0.30,29  0.32,30    Morning Event
 Emmy Goodwin            91  0.31,91  0.00,00    Morning Event
 Linn Nilsson            90  0.33,91  0.33,84    Morning Event
 Nicolina Elm-Ågren      91  0.35,23  0.36,27    Morning Event
 Josephine Ohlsson       92  0.32,86  0.33,15    Morning Event
 Felicia Arpzell         92  0.46,49  0.46,99    Morning Event
 Lina Goodwin            93  0.35,02  0.36,86    Morning Event
 Linda Andersson         94  0.41,01  0.39,41    Morning Event
 Fanny Lund              94  0.43,46  0.40,13    Morning Event
 Caroline Ohlsson        94  0.41,52  0.43,56    Morning Event
 Agnes Håkansdotter      94  0.48,82  0.45,98    Morning Event
 Frida Lundbergh         95  0.44,87  0.43,51    Morning Event
 Lina Lundqvist          96  0.45,46  0.46,28    Morning Event

Event No 20 - 999 TripleNine Fish Protein a.m.b.a  50m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Simon Andersson         92  0.33,12  0.33,36    Morning Event
 Marc Karlsson           92  0.35,54  0.35,18    Morning Event
 Gustav Brückner         94  0.39,58  0.00,00    Morning Event

Event No 21 -  100m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Josephine Ohlsson       92  1.14,44  1.13,88    Final Event
 Josephine Ohlsson       92  1.14,84  1.14,44    Morning Event
 Stina Lindberg          93  1.15,31  1.13,94    Final Event
 Stina Lindberg          93  1.14,74  1.15,31    Morning Event
 Linda Andersson         94  1.38,75  1.32,10    Morning Event

Event No 22 -  100m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Simon Andersson         92  1.12,27  1.13,44    Morning Event
 Marc Karlsson           92  1.22,23  1.23,93    Morning Event

Event No 24 - Claus Sørensen Gruppen 200m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Fredrik Svensson        90  2.28,33  2.29,48    Morning Event

Event No 25 -   50m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.33,14  0.00,00    Morning Event
 Malin Brückner          89  0.28,65  0.29,73    Morning Event
 Katarina Stekovic       89  0.30,34  0.30,80    Morning Event
 Emmy Goodwin            91  0.28,66  0.00,00    Morning Event
 Anita Rados             91  0.31,56  0.30,30    Morning Event
 Linn Nilsson            90  0.30,32  0.30,73    Morning Event
 Josephine Ohlsson       92  0.30,63  0.31,01    Morning Event
 Sara Lundbergh          93  0.31,98  0.31,55    Morning Event
 Lina Goodwin            93  0.31,97  0.32,73    Morning Event
 Fanny Lund              94  0.34,61  0.34,64    Morning Event
 Emma Edling             94  0.35,07  0.35,64    Morning Event
 Caroline Ohlsson        94  0.36,12  0.37,23    Morning Event
 Agnes Håkansdotter      94  0.38,69  0.37,67    Morning Event
 Moa Johansson           94  0.38,33  0.37,86    Morning Event
 Emily Ericsson          95  0.37,00  0.00,00    Morning Event
 Aijla Jujic´            95  0.42,86  0.36,68    Morning Event
 Sandra Persson          95  0.37,43  0.37,22    Morning Event
 Lina Lundqvist          96  0.40,53  0.40,81    Morning Event

Event No 26 -   50m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  0.25,76  0.26,84    Morning Event
 Emil Johansson          87  0.26,23  0.27,22    Morning Event
 Fredrik Svensson        90  0.26,73  0.27,15    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.31,84    Morning Event
 Gustav Brückner         94  0.35,39  0.00,00    Morning Event
 Linus Lundqvist         94  0.37,05  0.35,62    Morning Event

Event No 27 -  200m Ind. Medley - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Katarina Stekovic       89  2.45,62  0.00,00    Morning Event
 Nicolina Elm-Ågren      91  2.55,28  0.00,00    Morning Event
 Sara Lundbergh          93  2.38,20  2.37,78    Morning Event
 Stina Lindberg          93  2.43,05  2.41,82    Morning Event

Event No 28 - BILKA 200m Ind. Medley - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Fredrik Svensson        90  2.23,35  2.19,78    Morning Event
 Simon Andersson         92  2.38,30  2.46,74    Morning Event

Event No 29 - BILKA  25m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Malin Brückner          89  0.15,81  0.16,70    Morning Event
 Nicolina Elm-Ågren      91  0.18,59  0.18,54    Morning Event
 Josephine Ohlsson       92  0.16,21  0.16,14    Final Event
 Josephine Ohlsson       92  0.16,31  0.16,21    Morning Event
 Felicia Arpzell         92  0.21,98  0.22,00    Morning Event
 Stina Lindberg          93  0.16,49  0.16,32    Final Event
 Stina Lindberg          93  0.16,87  0.16,49    Morning Event
 Lina Goodwin            93  0.17,19  0.18,18    Morning Event
 Fanny Lund              94  0.24,26  0.19,70    Morning Event
 Linda Andersson         94  0.20,83  0.20,24    Morning Event
 Caroline Ohlsson        94  0.20,94  0.20,79    Morning Event
 Agnes Håkansdotter      94  0.21,97  0.21,29    Morning Event
 Moa Johansson           94  0.24,31  0.21,77    Morning Event
 Emily Ericsson          95  0.23,65  0.19,88    Morning Event
 Aijla Jujic´            95  0.21,34  0.20,05    Morning Event
 Sandra Persson          95  0.21,29  0.20,53    Morning Event
 Frida Lundbergh         95  0.20,72  0.21,18    Morning Event
 Lina Lundqvist          96  0.20,09  0.19,53    Final Event
 Lina Lundqvist          96  0.21,19  0.20,09    Morning Event

Event No 30 - Blue Water  25m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Emil Johansson          87  0.15,05  0.15,44    Morning Event
 Martin Noaksson-Persson 92  0.15,62  0.15,08    Final Event
 Martin Noaksson-Persson 92  0.15,51  0.15,62    Morning Event
 Simon Andersson         92  0.16,10  0.15,67    Final Event
 Simon Andersson         92  0.16,03  0.16,10    Morning Event
 Marc Karlsson           92  0.17,87  0.17,95    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.17,99    Morning Event
 Gustav Brückner         94  0.20,22  0.00,00    Morning Event
 Linus Lundqvist         94  0.21,17  0.19,62    Morning Event

Event No 31 -   25m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  0.17,48  0.00,00    Morning Event
 Malin Brückner          89  0.13,94  0.14,87    Morning Event
 Emmy Goodwin            91  0.14,60  0.14,73    Morning Event
 Nicolina Elm-Ågren      91  0.15,63  0.16,12    Morning Event
 Linn Nilsson            90  0.15,34  0.16,25    Morning Event
 Anita Rados             91  0.16,04  0.16,55    Morning Event
 Felicia Arpzell         92  0.19,67  0.00,00    Morning Event
 Josephine Ohlsson       92  0.15,08  0.15,08    Morning Event
 Lina Goodwin            93  0.15,66  0.16,53    Morning Event
 Fanny Lund              94  0.21,10  0.17,64    Morning Event
 Linda Andersson         94  0.18,93  0.17,76    Morning Event
 Caroline Ohlsson        94  0.18,05  0.18,42    Morning Event
 Emma Edling             94  0.18,78  0.18,55    Morning Event
 Agnes Håkansdotter      94  0.19,31  0.19,47    Morning Event
 Moa Johansson           94  0.22,30  0.23,16    Morning Event
 Aijla Jujic´            95  0.19,38  0.18,39    Morning Event
 Emily Ericsson          95  0.18,10  0.19,14    Morning Event
 Frida Lundbergh         95  0.18,76  0.19,64    Morning Event
 Sandra Persson          95  0.19,31  0.19,84    Morning Event
 Lina Lundqvist          96  0.18,99  0.19,27    Morning Event

Event No 32 - ESENET  25m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  0.13,14  0.13,59    Morning Event
 Emil Johansson          87  0.13,45  0.13,63    Morning Event
 Fredrik Svensson        90  0.13,49  0.13,61    Morning Event
 Martin Noaksson-Persson 92  0.14,03  0.13,68    Final Event
 Martin Noaksson-Persson 92  0.14,03  0.14,03    Morning Event
 Simon Andersson         92  0.14,55  0.15,18    Morning Event
 Marc Karlsson           92  0.15,94  0.15,68    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  0.18,03    Morning Event
 Gustav Brückner         94  0.17,05  0.00,00    Morning Event
 Linus Lundqvist         94  0.18,12  0.19,44    Morning Event

Event No 33 -  100m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  1.15,52  0.00,00    Morning Event
 Katarina Stekovic       89  1.06,62  1.06,72    Morning Event
 Emmy Goodwin            91  1.02,92  0.00,00    Morning Event
 Linn Nilsson            90  1.05,23  1.06,20    Morning Event
 Nicolina Elm-Ågren      91  1.09,94  1.09,80    Morning Event
 Josephine Ohlsson       92  1.06,57  0.00,00    Morning Event
 Stina Lindberg          93  1.08,20  1.06,93    Morning Event
 Lina Goodwin            93  Dns                 Morning Event
 Emma Edling             94  1.15,22  1.16,55    Morning Event
 Caroline Ohlsson        94  1.21,77  1.21,51    Morning Event

Event No 34 - Frøsherreds Sparekasse 100m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Marc Karlsson           92  1.16,37  1.15,59    Morning Event
 Gustav Brückner         94  1.21,20  0.00,00    Morning Event

Event No 36 - Erhvervsklubben VIP'pen 200m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Fredrik Svensson        90  2.29,55  2.26,86    Morning Event

Event No 37 -  100m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Isabell Arpzell         89  1.32,84  0.00,00    Morning Event
 Malin Brückner          89  1.16,37  1.22,54    Morning Event
 Katarina Stekovic       89  1.29,41  1.31,52    Morning Event
 Anita Rados             91  1.20,78  1.18,77    Morning Event
 Anita Rados             91  1.18,77  1.20,15    Final Event
 Linn Nilsson            90  1.23,52  1.30,88    Morning Event
 Felicia Arpzell         92  1.41,33  1.39,10    Morning Event
 Sara Lundbergh          93  1.20,19  1.20,08    Final Event
 Sara Lundbergh          93  1.19,85  1.20,19    Morning Event
 Agnes Håkansdotter      94  1.39,65  1.38,07    Morning Event
 Moa Johansson           94  1.43,40  1.39,68    Morning Event
 Caroline Ohlsson        94  1.43,79  1.42,73    Morning Event
 Emily Ericsson          95  1.43,00  0.00,00    Morning Event
 Aijla Jujic´            95  9.59,99  0.00,00    Morning Event
 Frida Lundbergh         95  1.36,35  1.32,60    Morning Event

Event No 38 -  100m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Henrik Noaksson-Persson 87  1.08,26  1.16,82    Morning Event
 Fredrik Svensson        90  1.10,81  1.08,79    Final Event
 Fredrik Svensson        90  1.10,98  1.10,81    Morning Event
 Martin Noaksson-Persson 92  1.12,77  1.12,40    Morning Event
 Tihamér Gyorgydeák      92  9.59,99  1.37,90    Morning Event
 Linus Lundqvist         94  1.47,30  1.44,02    Morning Event

Event No 39 - PUMA Tæpper 200m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Josephine Ohlsson       92  2.51,68  0.00,00    Morning Event
 Stina Lindberg          93  2.36,45  2.37,58    Morning Event
 Linda Andersson         94  3.26,75  0.00,00    Morning Event

Event No 40 -  200m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Simon Andersson         92  2.34,97  2.34,86    Morning Event