Köpenicker SV Ajax
Event No 1 - Erhvervsklubben VIP'pen 50m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Teresa Herzog 90 0.39,75 0.40,41 Morning Event
Stephanie Brummund 90 0.41,41 0.41,25 Morning Event
Cora Zwiesigk 93 0.37,28 0.36,12 Morning Event
Reneé Unbehau 93 Dns Morning Event
Sabrina Gründer 96 0.46,31 0.45,64 Final Event
Sabrina Gründer 96 0.47,78 0.46,31 Morning Event
Event No 2 - B I L K A 50m Breaststroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 0.33,25 0.32,82 Morning Event
Dominik Weigle 91 0.39,52 0.00,00 Morning Event
Sebastian Heermant 91 0.37,68 0.36,40 Morning Event
Philipp Globig 92 0.44,77 0.41,20 Morning Event
Ben Heydecke 94 0.47,77 0.42,98 Morning Event
Henrik Wessels 94 0.45,81 0.44,17 Morning Event
Steffen Heinze 94 FAIL START Morning Event
Timo Zwiesigk 95 0.43,41 0.42,19 Final Event
Paul Winkler 96 0.43,08 0.42,51 Final Event
Paul Winkler 96 0.44,31 0.43,08 Morning Event
Timo Zwiesigk 95 0.43,62 0.43,41 Morning Event
Event No 3 - Tecno Color 200m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 2.30,16 2.28,08 Morning Event
Event No 4 - Paleski Sport 200m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
André Heidenreich 90 2.18,77 2.18,37 Morning Event
Dominik Weigle 91 2.19,55 2.20,07 Morning Event
Event No 5 - 100m Ind. Medley - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Grit Lustig 78 1.17,09 1.16,24 Morning Event
Jana Tänzer 88 1.18,84 1.18,93 Morning Event
Katrin Lammers 87 1.18,78 1.20,23 Morning Event
Teresa Herzog 90 1.20,07 1.20,32 Morning Event
Anabel Sick 91 1.24,37 1.21,90 Morning Event
Ramona Müller 90 1.32,44 1.31,91 Morning Event
Sarah Burkhardt 93 1.24,77 1.19,68 Morning Event
Bianca Grund 94 Dns Morning Event
Sabrina Gründer 96 1.38,91 1.32,85 Morning Event
Event No 6 - 100m Ind. Medley - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Florian Mrozek 88 1.15,60 1.14,14 Morning Event
Ben Lantzsch 90 1.17,09 1.13,43 Morning Event
Roman Wipf 91 1.15,78 1.12,92 Morning Event
Tom Skubowius 91 1.17,77 1.13,81 Morning Event
Sebastian Heermant 91 1.23,77 1.19,92 Morning Event
Nils Janßen 92 1.22,77 1.16,03 Morning Event
Philipp Globig 92 1.22,15 1.20,29 Morning Event
Ben Heydecke 94 1.26,88 1.23,46 Morning Event
Henrik Wessels 94 1.29,63 1.27,49 Morning Event
Timo Zwiesigk 95 1.31,52 1.29,21 Morning Event
Björn Janßen 95 1.35,31 1.29,88 Morning Event
Event No 7 - Sædding Malerfirma v/ Kurt Pedersen 50m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 0.33,72 0.33,57 Morning Event
Grit Lustig 78 0.33,92 0.33,70 Morning Event
Stephanie Brummund 90 0.38,47 0.39,51 Morning Event
Ramona Müller 90 0.43,14 0.42,63 Morning Event
Anabel Sick 91 DQ Morning Event
Sarah Burkhardt 93 0.37,32 0.37,47 Morning Event
Reneé Unbehau 93 Dns Morning Event
Bianca Grund 94 Dns Morning Event
Event No 8 - Valtor Offshore A/S 50m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Tobias Meilicke 86 0.32,71 0.31,69 Morning Event
Florian Mrozek 88 0.33,66 0.34,04 Morning Event
André Heidenreich 90 0.34,57 0.34,02 Morning Event
Nils Janßen 92 0.35,50 0.35,56 Morning Event
Björn Janßen 95 0.41,39 0.40,94 Morning Event
Paul Winkler 96 0.41,78 0.41,60 Morning Event
Event No 9 - 100m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 1.18,03 1.17,34 Morning Event
Katrin Lammers 87 1.18,43 1.19,72 Morning Event
Jana Tänzer 88 1.21,59 1.22,78 Morning Event
Cora Zwiesigk 93 1.20,94 1.20,80 Morning Event
Event No 10 - 100m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ben Lantzsch 90 1.17,22 1.18,23 Morning Event
Roman Wipf 91 1.13,81 1.10,12 Morning Event
Dominik Weigle 91 1.14,50 1.13,27 Morning Event
Tom Skubowius 91 1.15,77 1.17,70 Morning Event
Event No 13 - SYD ENERGI 25m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Grit Lustig 78 0.14,11 0.14,30 Morning Event
Katrin Lammers 87 0.14,55 0.14,37 Morning Event
Monique Lehmann 87 0.14,55 0.14,39 Morning Event
Jana Tänzer 88 0.14,23 0.14,60 Morning Event
Teresa Herzog 90 0.14,77 0.14,35 Morning Event
Ramona Müller 90 0.16,39 0.16,73 Morning Event
Event No 14 - 25m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Tobias Meilicke 86 0.13,07 0.12,88 Morning Event
Florian Mrozek 88 0.13,11 0.13,25 Morning Event
André Heidenreich 90 0.13,77 0.13,18 Morning Event
Dominik Weigle 91 0.13,97 0.13,23 Morning Event
Sebastian Heermant 91 0.15,77 0.14,36 Morning Event
Philipp Globig 92 0.15,70 0.14,10 Morning Event
Steffen Heinze 94 0.16,77 0.17,88 Morning Event
Timo Zwiesigk 95 0.17,11 0.16,17 Morning Event
Event No 15 - 25m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Stephanie Brummund 90 0.18,77 0.19,09 Morning Event
Cora Zwiesigk 93 0.16,46 0.15,87 Final Event
Cora Zwiesigk 93 0.17,24 0.16,46 Morning Event
Sabrina Gründer 96 0.21,50 0.21,05 Final Event
Sabrina Gründer 96 0.22,77 0.21,50 Morning Event
Event No 16 - Hejbøl Papir 25m Breaststroke - men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 0.15,77 0.15,08 Morning Event
Sebastian Heermant 91 0.18,07 0.16,52 Morning Event
Roman Wipf 91 0.18,27 0.17,38 Morning Event
Steffen Heinze 94 0.19,77 0.19,87 Morning Event
Henrik Wessels 94 0.20,77 0.20,30 Morning Event
Paul Winkler 96 0.20,46 0.19,87 Final Event
Paul Winkler 96 0.21,77 0.20,46 Morning Event
Event No 19 - 50m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Katrin Lammers 87 0.33,90 0.34,56 Morning Event
Jana Tänzer 88 0.35,09 0.36,02 Morning Event
Anabel Sick 91 0.36,97 0.35,68 Morning Event
Ramona Müller 90 0.40,77 0.44,96 Morning Event
Cora Zwiesigk 93 0.34,97 0.34,67 Morning Event
Bianca Grund 94 0.43,21 0.41,02 Morning Event
Event No 20 - 999 TripleNine Fish Protein a.m.b.a 50m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Ben Lantzsch 90 0.34,74 0.33,60 Morning Event
Tom Skubowius 91 0.31,28 0.31,41 Morning Event
Roman Wipf 91 0.32,77 0.31,43 Morning Event
Ben Heydecke 94 0.36,97 0.36,13 Morning Event
Henrik Wessels 94 0.43,08 0.41,69 Morning Event
Timo Zwiesigk 95 0.39,79 0.38,02 Final Event
Timo Zwiesigk 95 0.39,69 0.39,79 Morning Event
Event No 21 - 100m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 1.12,09 1.11,96 Morning Event
Grit Lustig 78 1.12,78 1.13,01 Morning Event
Stephanie Brummund 90 1.23,10 1.24,28 Morning Event
Anabel Sick 91 1.25,88 1.26,44 Morning Event
Sarah Burkhardt 93 1.19,41 1.21,29 Morning Event
Reneé Unbehau 93 Dns Morning Event
Event No 22 - 100m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Tobias Meilicke 86 1.11,88 1.11,52 Morning Event
Florian Mrozek 88 1.15,65 1.14,59 Morning Event
André Heidenreich 90 1.15,50 1.11,98 Morning Event
Nils Janßen 92 1.19,56 1.17,24 Morning Event
Björn Janßen 95 1.31,28 1.28,84 Morning Event
Paul Winkler 96 1.34,88 1.30,72 Morning Event
Event No 24 - Claus Sørensen Gruppen 200m Breaststroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 2.35,91 2.34,63 Morning Event
Event No 25 - 50m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Katrin Lammers 87 0.31,88 0.31,07 Morning Event
Jana Tänzer 88 0.31,28 0.31,36 Morning Event
Teresa Herzog 90 0.31,60 0.32,01 Morning Event
Sarah Burkhardt 93 0.33,39 0.31,63 Morning Event
Reneé Unbehau 93 Dns Morning Event
Bianca Grund 94 0.37,03 0.35,08 Morning Event
Sabrina Gründer 96 0.38,94 0.37,62 Morning Event
Event No 26 - 50m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 0.27,21 0.27,40 Morning Event
Tobias Meilicke 86 0.27,91 0.28,03 Morning Event
Florian Mrozek 88 0.29,69 0.29,33 Morning Event
André Heidenreich 90 0.28,50 0.27,99 Morning Event
Ben Lantzsch 90 0.29,00 0.29,35 Morning Event
Tom Skubowius 91 0.29,28 0.28,38 Morning Event
Dominik Weigle 91 0.29,44 0.28,52 Morning Event
Nils Janßen 92 0.31,50 0.30,71 Morning Event
Philipp Globig 92 0.32,09 0.30,78 Morning Event
Ben Heydecke 94 0.33,10 0.32,56 Morning Event
Steffen Heinze 94 0.44,63 0.39,27 Morning Event
Björn Janßen 95 0.38,93 0.37,17 Morning Event
Event No 29 - BILKA 25m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 0.16,77 0.16,02 Morning Event
Grit Lustig 78 0.16,77 0.16,23 Morning Event
Anabel Sick 91 0.19,77 0.18,46 Morning Event
Stephanie Brummund 90 0.18,77 0.18,47 Morning Event
Ramona Müller 90 0.20,46 0.20,16 Morning Event
Sarah Burkhardt 93 0.18,41 0.17,83 Morning Event
Reneé Unbehau 93 Dns Morning Event
Event No 30 - Blue Water 25m Backstroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Florian Mrozek 88 0.15,90 0.15,19 Morning Event
Nils Janßen 92 0.17,77 0.16,62 Morning Event
Paul Winkler 96 0.20,44 0.19,21 Morning Event
Björn Janßen 95 0.19,77 0.19,26 Morning Event
Event No 31 - 25m Butterfly - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Anabel Sick 91 0.17,55 0.15,90 Morning Event
Ramona Müller 90 0.17,77 0.18,54 Morning Event
Cora Zwiesigk 93 0.16,55 0.15,64 Morning Event
Bianca Grund 94 0.17,77 0.18,26 Morning Event
Sabrina Gründer 96 0.22,77 0.20,58 Morning Event
Event No 32 - ESENET 25m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 0.13,54 0.13,41 Morning Event
Tobias Meilicke 86 0.13,77 0.14,50 Morning Event
Sebastian Heermant 91 0.17,77 0.15,56 Morning Event
Tom Skubowius 91 False start Morning Event
Philipp Globig 92 0.15,77 0.16,57 Morning Event
Ben Heydecke 94 0.16,77 0.16,31 Morning Event
Henrik Wessels 94 0.20,77 0.18,53 Morning Event
Steffen Heinze 94 0.21,25 0.20,13 Morning Event
Timo Zwiesigk 95 0.18,77 0.17,22 Morning Event
Björn Janßen 95 0.20,77 0.18,09 Morning Event
Event No 33 - 100m Freestyle - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Grit Lustig 78 1.05,25 1.05,97 Morning Event
Katrin Lammers 87 1.07,41 1.08,65 Morning Event
Jana Tänzer 88 1.08,88 1.08,80 Morning Event
Teresa Herzog 90 1.10,96 1.11,11 Morning Event
Sarah Burkhardt 93 1.13,47 1.10,28 Morning Event
Reneé Unbehau 93 Dns Morning Event
Bianca Grund 94 1.19,78 1.20,24 Morning Event
Event No 34 - Frøsherreds Sparekasse 100m Freestyle - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
André Heidenreich 90 1.00,72 1.01,55 Morning Event
Ben Lantzsch 90 1.05,46 1.05,51 Morning Event
Dominik Weigle 91 1.02,87 1.01,97 Morning Event
Tom Skubowius 91 1.04,00 1.03,47 Morning Event
Roman Wipf 91 1.06,39 1.06,04 Morning Event
Nils Janßen 92 1.10,91 1.08,76 Morning Event
Philipp Globig 92 1.09,97 1.08,79 Morning Event
Ben Heydecke 94 1.12,97 1.09,73 Morning Event
Event No 36 - Erhvervsklubben VIP'pen 200m Butterfly - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Tobias Meilicke 86 2.43,37 2.46,05 Morning Event
Event No 37 - 100m Breaststroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Teresa Herzog 90 1.29,21 1.29,27 Morning Event
Stephanie Brummund 90 1.28,75 1.30,97 Morning Event
Cora Zwiesigk 93 1.19,50 1.19,45 Final Event
Cora Zwiesigk 93 1.20,35 1.19,50 Morning Event
Sabrina Gründer 96 1.44,28 1.40,02 Morning Event
Event No 38 - 100m Breaststroke - Men
----------------------------------------------------------------------
Name YoB Entry Acchieved
Jano Costard 87 1.11,42 1.12,19 Morning Event
Ben Lantzsch 90 1.23,34 1.25,32 Morning Event
Sebastian Heermant 91 1.24,00 1.22,41 Morning Event
Roman Wipf 91 1.21,59 1.22,42 Morning Event
Steffen Heinze 94 1.37,72 1.36,80 Morning Event
Henrik Wessels 94 1.40,35 1.38,68 Morning Event
Paul Winkler 96 1.38,38 1.35,10 Morning Event
Timo Zwiesigk 95 1.40,97 1.35,63 Morning Event
Event No 39 - PUMA Tæpper 200m Backstroke - Women
----------------------------------------------------------------------
Name YoB Entry Acchieved
Monique Lehmann 87 2.41,42 0.00,00 Morning Event
Grit Lustig 78 2.40,44 0.00,00 Morning Event