SSV 70 Halle Neustadt eV


Event No 1 - Erhvervsklubben VIP'pen  50m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jessica Baumann         92  0.40,56  0.39,77    Morning Event
 Lisa Rathmann           92  0.40,74  0.40,34    Morning Event
 Annika Rex              92  0.44,62  0.43,38    Morning Event
 Maria Bennert           93  0.44,68  0.43,10    Morning Event
 Sandra Maciag           95  0.47,50  0.45,72    Morning Event
 Nicki-Ann Poser         95  0.53,27  0.48,56    Morning Event

Event No 2 - B I L K A  50m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 David Hüttl             89  0.34,40  0.33,67    Morning Event
 Maximilian Dargatz      90  0.33,45  0.33,82    Morning Event
 Tobias Theiß            90  0.34,51  0.34,58    Morning Event
 Florian Schubert        92  0.34,08  0.33,79    Final Event
 Florian Schubert        92  0.34,87  0.34,08    Morning Event
 Nico Thamm              94  0.47,11  0.47,62    Morning Event
 Joshua Perling          96  0.51,69  0.49,29    Morning Event

Event No 3 - Tecno Color 200m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Franziska Müller        88  2.37,81  2.24,72    Morning Event
 Nicole Teuber           89  2.40,00  2.33,46    Morning Event
 Jessica Baumann         92  2.22,82  2.23,86    Morning Event
 Alexandra Nozik         93  2.54,54  2.40,72    Morning Event

Event No 4 - Paleski Sport 200m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  2.03,05  2.03,58    Morning Event

Event No 5 -  100m Ind. Medley - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Paulin Wendler          92  1.12,31  1.11,49    Final Event
 Alina Kowald            92  1.12,52  1.12,09    Final Event
 Paulin Wendler          92  1.12,47  1.12,31    Morning Event
 Alina Kowald            92  1.14,94  1.12,52    Morning Event
 Lisa Rathmann           92  1.22,38  1.19,54    Morning Event
 Maren Kitzing           92  1.26,00  1.21,79    Morning Event
 Annika Rex              92  1.24,19  1.22,54    Morning Event
 Maria Bennert           93  1.24,65  1.19,65    Morning Event
 Alexandra Nozik         93  1.33,03  1.25,14    Morning Event
 Sandra Maciag           95  1.31,21  1.30,25    Morning Event
 Nicki-Ann Poser         95  1.45,00  1.43,83    Morning Event

Event No 6 -  100m Ind. Medley - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 David Hüttl             89  1.04,63  1.04,58    Final Event
 David Hüttl             89  1.07,12  1.04,63    Morning Event
 Maximilian Dargatz      90  1.06,38  1.07,87    Morning Event
 Tobias Theiß            90  1.12,01  1.09,54    Morning Event
 Henry Döring            93  1.21,19  1.17,46    Morning Event
 Christoph Schoeppe      93  1.28,90  1.22,27    Morning Event
 Erik Jäsert             94  1.32,46  1.32,60    Morning Event
 Tom Przinitzky          95  1.46,79  1.37,06    Morning Event

Event No 7 - Sædding Malerfirma v/ Kurt Pedersen  50m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.32,45  0.31,26    Morning Event
 Franziska Müller        88  0.34,16  0.34,91    Morning Event
 Stefanie Große          91  0.37,29  0.36,75    Morning Event
 Paulin Wendler          92  0.33,93  0.32,90    Morning Event
 Constanze Scheler       93  0.35,52  0.34,44    Morning Event

Event No 8 - Valtor Offshore A/S  50m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  0.30,37  0.30,20    Morning Event
 Fabrice Naumann         90  0.31,88  0.30,66    Morning Event
 Michael Petruschke      92  0.35,08  0.34,56    Morning Event
 Florian Schubert        92  0.34,56  0.35,38    Morning Event
 Nico Rähme              93  0.35,04  0.33,99    Final Event
 Nico Rähme              93  0.38,40  0.35,04    Morning Event
 Christoph Schoeppe      93  0.38,99  0.39,67    Morning Event
 Torsten Bennert         94  0.42,27  0.40,36    Morning Event
 Erik Jäsert             94  0.40,46  0.41,43    Morning Event
 Nico Thamm              94  0.43,15  0.43,43    Morning Event
 Alexander Hofmann       94  0.43,63  0.44,70    Morning Event
 René Herre              94  FALSE START         Morning Event
 Joshua Perling          96  0.45,04  0.44,78    Morning Event
 Tom Przinitzky          95  0.43,71  0.45,05    Morning Event

Event No 9 -  100m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Nicole Teuber           89  1.18,01  1.13,35    Morning Event
 Maren Kitzing           92  1.25,64  1.21,10    Morning Event
 Annika Rex              92  1.35,26  1.29,46    Morning Event
 Jennifer Reppin         94  1.31,31  1.26,26    Morning Event

Event No 10 -  100m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Fabrice Naumann         90  1.04,39  1.01,27    Final Event
 Fabrice Naumann         90  1.03,41  1.04,39    Morning Event
 Maximilian Dargatz      90  1.10,00  1.07,25    Morning Event
 Henry Döring            93  1.24,99  1.21,07    Morning Event

Event No 13 - SYD ENERGI  25m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.13,27  0.13,33    Morning Event
 Elisabeth Roth          89  0.13,33  0.13,36    Final Event
 Nicole Teuber           89  0.14,00  0.15,09    Morning Event
 Stefanie Große          91  0.22,30  0.15,28    Morning Event
 Alina Kowald            92  0.13,45  0.13,27    Morning Event
 Paulin Wendler          92  0.13,61  0.13,32    Final Event
 Alina Kowald            92  0.13,27  0.13,35    Final Event
 Paulin Wendler          92  0.13,53  0.13,61    Morning Event
 Maren Kitzing           92  0.18,20  0.15,94    Morning Event
 Alexandra Nozik         93  0.16,73  0.15,16    Morning Event
 Maria Bennert           93  0.16,18  0.15,66    Morning Event
 Jennifer Reppin         94  0.16,20  0.15,79    Morning Event

Event No 14 -   25m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  0.11,42  0.11,41    Final Event
 Sebastian Wolf          88  0.11,28  0.11,42    Morning Event
 David Hüttl             89  0.13,15  0.12,46    Morning Event
 Michael Petruschke      92  0.14,70  0.14,67    Morning Event
 Christoph Schoeppe      93  0.15,00  0.14,52    Morning Event
 Nico Rähme              93  Dns                 Morning Event
 René Herre              94  0.14,00  0.15,39    Morning Event
 Torsten Bennert         94  0.16,98  0.15,83    Morning Event
 Alexander Hofmann       94  0.18,05  0.16,28    Morning Event
 Nico Thamm              94  0.16,00  0.16,38    Morning Event
 Erik Jäsert             94  0.17,22  0.16,49    Morning Event
 Tom Przinitzky          95  0.17,84  0.17,37    Morning Event

Event No 15 -   25m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Paulin Wendler          92  0.17,11  0.16,89    Final Event
 Paulin Wendler          92  0.16,76  0.17,11    Morning Event
 Lisa Rathmann           92  0.18,17  0.18,06    Morning Event
 Sandra Maciag           95  0.23,63  0.20,81    Morning Event
 Nicki-Ann Poser         95  0.25,00  0.22,23    Morning Event

Event No 16 - Hejbøl Papir  25m Breaststroke - men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 David Hüttl             89  0.15,65  0.15,21    Morning Event
 Maximilian Dargatz      90  0.15,24  0.14,95    Morning Event
 Maximilian Dargatz      90  0.14,95  0.15,10    Final Event
 Tobias Theiß            90  0.16,62  0.15,61    Morning Event
 Florian Schubert        92  0.15,77  0.15,56    Final Event
 Florian Schubert        92  0.16,00  0.15,77    Morning Event
 Nico Thamm              94  0.22,00  0.21,92    Morning Event
 Joshua Perling          96  0.25,33  0.22,49    Morning Event

Event No 19 -   50m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.30,87  0.30,28    Morning Event
 Nicole Teuber           89  0.33,37  0.33,89    Morning Event
 Alina Kowald            92  0.32,50  0.32,31    Morning Event
 Jessica Baumann         92  0.35,75  0.35,16    Morning Event
 Lisa Rathmann           92  0.35,47  0.35,73    Morning Event
 Annika Rex              92  0.39,55  0.37,19    Morning Event
 Jennifer Reppin         94  0.39,93  0.38,55    Morning Event
 Sandra Maciag           95  0.42,30  0.42,52    Morning Event

Event No 20 - 999 TripleNine Fish Protein a.m.b.a  50m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Fabrice Naumann         90  0.28,66  0.28,69    Morning Event
 Tobias Theiß            90  0.31,74  0.30,94    Morning Event
 Nico Rähme              93  0.34,31  0.33,46    Morning Event
 Henry Döring            93  0.35,07  0.34,31    Morning Event
 Torsten Bennert         94  0.37,63  0.37,68    Morning Event
 Tom Przinitzky          95  0.46,72  0.42,40    Morning Event

Event No 21 -  100m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Franziska Müller        88  1.15,00  1.14,25    Morning Event
 Stefanie Große          91  1.21,60  1.19,04    Morning Event
 Maren Kitzing           92  1.24,13  1.24,23    Morning Event
 Constanze Scheler       93  1.19,01  1.12,92    Morning Event
 Constanze Scheler       93  1.12,92  1.13,63    Final Event
 Maria Bennert           93  1.21,64  1.18,78    Morning Event

Event No 22 -  100m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Michael Petruschke      92  1.18,92  1.15,30    Morning Event
 Erik Jäsert             94  1.31,14  1.27,91    Morning Event
 Alexander Hofmann       94  1.37,32  1.36,17    Morning Event

Event No 25 -   50m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.28,45  0.28,45    Morning Event
 Franziska Müller        88  0.30,75  0.30,60    Morning Event
 Nicole Teuber           89  0.31,43  0.32,43    Morning Event
 Stefanie Große          91  0.33,16  0.32,49    Morning Event
 Alina Kowald            92  0.29,14  0.28,59    Morning Event
 Jessica Baumann         92  0.30,06  0.30,11    Morning Event
 Annika Rex              92  0.33,09  0.32,51    Morning Event
 Constanze Scheler       93  0.31,35  0.31,08    Morning Event
 Alexandra Nozik         93  0.34,02  0.33,57    Morning Event
 Jennifer Reppin         94  0.34,04  0.33,24    Morning Event
 Nicki-Ann Poser         95  0.42,78  0.42,74    Morning Event

Event No 26 -   50m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  0.24,31  0.24,50    Morning Event
 David Hüttl             89  0.27,29  0.27,01    Morning Event
 Florian Schubert        92  0.30,16  0.29,41    Morning Event
 Michael Petruschke      92  0.31,12  0.32,37    Morning Event
 Henry Döring            93  0.29,45  0.28,90    Final Event
 Henry Döring            93  0.30,13  0.29,45    Morning Event
 Nico Rähme              93  0.30,69  0.30,69    Morning Event
 Christoph Schoeppe      93  0.31,59  0.31,04    Morning Event
 René Herre              94  0.31,87  0.33,05    Morning Event
 Torsten Bennert         94  0.34,93  0.34,33    Morning Event
 Alexander Hofmann       94  0.36,72  0.36,88    Morning Event
 Joshua Perling          96  0.43,93  0.38,54    Morning Event

Event No 29 - BILKA  25m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.15,07  0.14,91    Morning Event
 Elisabeth Roth          89  0.14,91  0.14,91    Final Event
 Franziska Müller        88  0.16,00  0.16,44    Morning Event
 Stefanie Große          91  0.19,56  0.17,45    Morning Event
 Paulin Wendler          92  0.15,96  0.15,35    Final Event
 Paulin Wendler          92  0.15,71  0.15,96    Morning Event
 Jessica Baumann         92  0.16,00  0.16,50    Morning Event
 Constanze Scheler       93  0.16,97  0.15,78    Final Event
 Constanze Scheler       93  0.17,80  0.16,97    Morning Event
 Maria Bennert           93  0.18,70  0.17,65    Morning Event
 Constanze Scheler       93  Dns                 Morning Event

Event No 30 - Blue Water  25m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  0.13,93  0.14,18    Morning Event
 Maximilian Dargatz      90  0.14,76  0.14,28    Final Event
 Fabrice Naumann         90  0.14,54  0.14,32    Final Event
 Fabrice Naumann         90  0.14,46  0.14,54    Morning Event
 Maximilian Dargatz      90  0.14,74  0.14,76    Morning Event
 Michael Petruschke      92  0.16,85  0.16,81    Morning Event
 Henry Döring            93  0.16,10  0.16,43    Morning Event
 Henry Döring            93  0.16,43  0.16,59    Final Event
 Christoph Schoeppe      93  0.19,39  0.17,88    Morning Event
 Erik Jäsert             94  0.20,50  0.19,09    Morning Event
 Alexander Hofmann       94  0.20,79  0.21,01    Morning Event
 Joshua Perling          96  0.23,44  0.21,80    Morning Event

Event No 31 -   25m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Elisabeth Roth          89  0.13,65  0.13,71    Morning Event
 Elisabeth Roth          89  0.13,71  0.13,72    Final Event
 Nicole Teuber           89  0.15,00  0.15,37    Morning Event
 Alina Kowald            92  0.14,79  0.15,03    Morning Event
 Paulin Wendler          92  0.15,15  0.15,13    Morning Event
 Lisa Rathmann           92  0.16,59  0.15,69    Morning Event
 Maren Kitzing           92  0.18,42  0.16,58    Morning Event
 Constanze Scheler       93  9.59,99  0.16,29    Morning Event
 Alexandra Nozik         93  0.19,00  0.18,03    Morning Event
 Jennifer Reppin         94  0.20,19  0.16,75    Morning Event
 Sandra Maciag           95  0.19,23  0.18,37    Morning Event

Event No 32 - ESENET  25m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 David Hüttl             89  0.13,79  0.13,42    Morning Event
 Fabrice Naumann         90  0.13,33  0.13,77    Morning Event
 Tobias Theiß            90  0.13,00  0.14,33    Morning Event
 Florian Schubert        92  0.19,85  0.14,80    Morning Event
 Nico Rähme              93  0.17,29  0.15,24    Morning Event
 René Herre              94  0.16,13  0.16,31    Morning Event
 Torsten Bennert         94  0.17,92  0.17,10    Morning Event
 Tom Przinitzky          95  0.20,83  0.18,54    Morning Event

Event No 33 -  100m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Franziska Müller        88  1.05,92  1.06,40    Morning Event
 Stefanie Große          91  1.14,15  1.11,44    Morning Event
 Alina Kowald            92  1.03,07  1.02,06    Final Event
 Alina Kowald            92  1.03,86  1.03,07    Morning Event
 Jessica Baumann         92  1.05,37  1.06,23    Morning Event
 Annika Rex              92  1.13,90  1.10,90    Morning Event
 Maren Kitzing           92  1.14,76  1.11,83    Morning Event
 Constanze Scheler       93  1.11,60  1.07,29    Morning Event
 Maria Bennert           93  1.14,50  1.10,73    Morning Event
 Alexandra Nozik         93  1.16,99  1.14,44    Morning Event
 Jennifer Reppin         94  1.16,55  1.14,49    Morning Event
 Nicki-Ann Poser         95  1.45,00  1.35,68    Morning Event

Event No 34 - Frøsherreds Sparekasse 100m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sebastian Wolf          88  0.53,69  0.53,15    Morning Event
 Sebastian Wolf          88  0.53,15  0.53,39    Final Event
 Fabrice Naumann         90  0.58,79  0.57,51    Morning Event
 Michael Petruschke      92  1.08,91  1.05,75    Morning Event
 Nico Rähme              93  1.08,80  1.05,92    Morning Event
 Henry Döring            93  1.07,33  1.06,04    Morning Event
 Christoph Schoeppe      93  1.08,93  1.08,35    Morning Event
 René Herre              94  1.11,97  1.14,31    Morning Event
 Nico Thamm              94  1.22,19  1.19,61    Morning Event
 Torsten Bennert         94  1.19,74  1.20,47    Morning Event
 Erik Jäsert             94  1.22,13  1.22,64    Morning Event
 Alexander Hofmann       94  1.23,77  1.22,70    Morning Event
 Tom Przinitzky          95  1.31,28  1.22,40    Morning Event

Event No 37 -  100m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Lisa Rathmann           92  1.32,23  1.26,48    Morning Event
 Sandra Maciag           95  1.46,20  1.40,17    Morning Event
 Nicki-Ann Poser         95  1.50,00  1.48,10    Morning Event

Event No 38 -  100m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Tobias Theiß            90  1.21,68  1.14,97    Morning Event
 Maximilian Dargatz      90  Fly legs            Morning Event
 Florian Schubert        92  1.24,89  1.15,75    Morning Event
 Nico Thamm              94  1.48,85  1.41,26    Morning Event
 Joshua Perling          96  2.03,53  1.45,07    Morning Event