A6


Event No 1 - Erhvervsklubben VIP'pen  50m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Line Frost Stammerjohan 90  0.35,67  0.36,45    Morning Event
 Christine Bjerre        91  0.40,00  0.43,04    Morning Event
 Caroline Matthiasen     91  0.44,48  0.44,57    Morning Event
 Charlotte Jensen        92  0.36,68  0.36,39    Morning Event
 Julie Vahlgren          92  0.45,43  0.42,60    Morning Event
 Camilla Haugaard        92  0.46,19  0.44,67    Morning Event
 Maria Jensen            92  0.45,30  0.45,32    Morning Event
 Marianne Duijm          93  0.43,25  0.42,41    Morning Event
 Kristine Larsen         93  0.47,38  0.43,08    Morning Event
 Kamilla Nikolaisen      93  0.48,00  0.47,52    Morning Event
 Melizza Petersen        94  0.43,45  0.43,09    Morning Event
 Helena Breum            94  0.55,00  0.52,83    Morning Event
 Mai Larsen              94  1.03,57  0.53,18    Morning Event
 Sofie Stage Jensen      96  0.58,00  0.52,98    Morning Event
 Trine Jensen            97  1.15,00  1.08,95    Morning Event
 Emma Lindberg           97  1.05,00  1.20,23    Morning Event
 Lærke Gram-Hermund      98  1.15,00  1.23,19    Morning Event

Event No 2 - B I L K A  50m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  0.29,61  0.30,04    Morning Event
 Michael Paustian        90  0.40,20  0.37,48    Morning Event
 Anders Thorup           91  0.53,02  0.47,31    Morning Event
 David Engquist          92  1.06,62  0.50,83    Morning Event
 Alexander Sørensen      93  0.49,63  0.48,95    Morning Event
 Mads Christensen        93  0.51,60  0.48,98    Morning Event
 Jakob Skjeldsager       93  0.50,00  0.50,02    Morning Event
 Peter Wittenviler       94  0.41,58  0.41,36    Final Event
 Peter Wittenviler       94  0.44,03  0.41,58    Morning Event
 Bjørn Jensen            94  0.49,17  0.47,91    Morning Event
 Anders Ervolder         94  0.59,50  0.52,56    Morning Event
 Daniel Rasmussen        94  0.55,00  0.52,97    Morning Event
 Nichlas Vernersen       96  0.54,79  0.50,51    Morning Event
 Tobias Gjerløff         95  0.54,00  0.56,30    Morning Event
 Morten Bak Hansen       95  1.06,84  0.56,40    Morning Event
 Nikolai Skelsager       96  1.10,00  0.58,06    Morning Event
 Daniel Lund Jensen      96  0.55,00  0.58,57    Morning Event
 Sebastian Langhorn      98  1.07,78  1.02,31    Morning Event
 Magnus Bak Egede        95  2 STROKES U. WATER  Morning Event

Event No 3 - Tecno Color 200m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Amalie Frost Stammerjoha92  2.21,78  2.18,54    Morning Event
 Camilla Haugaard        92  2.44,30  2.41,35    Morning Event
 Kristine Larsen         93  3.14,30  2.53,16    Morning Event
 Kamilla Nikolaisen      93  3.12,95  2.59,06    Morning Event
 Belinda Ervolder        95  3.08,86  3.05,01    Morning Event

Event No 4 - Paleski Sport 200m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Mikkel Berthelin        90  2.06,95  2.08,70    Morning Event
 Nikolai Ryberg          90  2.10,80  2.10,90    Morning Event
 Michael Paustian        90  2.21,97  2.17,59    Morning Event
 Søren Wittenviler       91  2.10,78  0.00,00    Morning Event
 Søren Wittenviler       91  2.10,78  2.17,16    Morning Event
 Dennis Holmskov         91  2.24,94  2.20,95    Morning Event
 Bjarke Rasmussen        92  2.25,19  2.16,12    Morning Event
 Alexander Sørensen      93  3.05,00  2.52,97    Morning Event
 Philip Hindsgavl        93  3.37,06  3.16,08    Morning Event
 Peter Wittenviler       94  2.30,93  2.29,18    Morning Event
 Daniel Lund Jensen      96  3.10,00  3.09,84    Morning Event
 Frederik Heide          96  4.10,00  3.42,27    Morning Event

Event No 5 -  100m Ind. Medley - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  1.08,99  1.07,36    Morning Event
 Kristina Thomsen        91  1.07,36  1.07,90    Final Event
 Line Frost Stammerjohan 90  1.10,21  1.10,25    Morning Event
 Line Frost Stammerjohan 90  1.10,25  1.10,41    Final Event
 Sofie Seheim            91  1.12,04  1.10,55    Morning Event
 Mia Bech                90  1.15,20  1.12,50    Morning Event
 Christine Bjerre        91  1.13,00  1.15,86    Morning Event
 Caroline Matthiasen     91  1.19,33  1.19,22    Morning Event
 Simone Winther          90  1.23,02  1.21,08    Morning Event
 Michelle Christiansen   92  1.12,93  1.11,99    Final Event
 Charlotte Jensen        92  1.13,68  1.12,85    Final Event
 Michelle Christiansen   92  1.15,47  1.12,93    Morning Event
 Charlotte Jensen        92  1.14,27  1.13,68    Morning Event
 Maria Jensen            92  1.27,84  1.22,82    Morning Event
 Camilla Haugaard        92  1.28,03  1.25,70    Morning Event
 Julie Vahlgren          92  1.35,57  1.29,42    Morning Event
 Marianne Duijm          93  1.38,00  1.24,53    Morning Event
 Cæcile Kisby Jensen     93  1.50,00  1.27,24    Morning Event
 Kristine Larsen         93  1.36,89  1.29,58    Morning Event
 Kamilla Nikolaisen      93  1.45,11  1.39,12    Morning Event
 Melizza Petersen        94  1.24,32  1.23,79    Morning Event
 Helene Lamhauge         94  1.24,38  1.23,93    Morning Event
 Julie Langhorn          94  1.45,00  1.34,97    Morning Event
 Mai Larsen              94  2.00,00  1.41,34    Morning Event
 Helena Breum            94  Dq                  Morning Event
 Julie Lunau             95  1.36,54  1.34,25    Morning Event
 Karina Frederiksen      95  2.17,37  1.52,30    Morning Event
 Frederikke Matthiassen  96  2.02,21  1.39,52    Morning Event

Event No 6 -  100m Ind. Medley - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  0.59,47  1.00,41    Morning Event
 Kevin Moslund           89  1.06,61  1.06,55    Morning Event
 Mikkel Berthelin        90  1.13,66  1.10,72    Morning Event
 Michael Paustian        90  1.19,22  1.15,25    Morning Event
 Søren Wittenviler       91  1.15,84  1.11,38    Morning Event
 Anders Thorup           91  1.50,00  1.30,08    Morning Event
 Bjarke Rasmussen        92  1.17,48  1.14,38    Morning Event
 Jonathan Weitling       93  1.29,76  1.26,52    Morning Event
 Pelle Larsen            93  1.29,70  1.28,61    Morning Event
 Mads Christensen        93  1.44,28  1.38,80    Morning Event
 Bjørn Jensen            94  1.28,50  1.25,77    Morning Event
 Frederik Andersen       94  1.39,17  1.39,08    Morning Event
 Anders Ervolder         94  1.54,53  1.41,53    Morning Event
 Morten Bak Hansen       95  1.58,11  1.37,14    Morning Event
 Tobias Gjerløff         95  1.45,00  1.44,26    Morning Event
 Daniel Lund Jensen      96  1.51,00  1.45,28    Morning Event
 Magnus Bak Egede        95  1.55,00  1.48,83    Morning Event

Event No 7 - Sædding Malerfirma v/ Kurt Pedersen  50m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  0.31,20  0.30,99    Morning Event
 Mia Bech                90  0.31,86  0.31,86    Morning Event
 Christine Bjerre        91  0.33,50  0.33,39    Morning Event
 Amalie Frost Stammerjoha92  0.34,18  0.35,04    Morning Event
 Maria Jensen            92  0.44,21  0.40,55    Morning Event
 Cæcile Kisby Jensen     93  Dns                 Morning Event
 Helene Lamhauge         94  0.38,00  0.39,83    Morning Event
 Julie Langhorn          94  0.46,00  0.43,39    Morning Event
 Mai Larsen              94  0.52,50  0.46,14    Morning Event
 Julie Lunau             95  0.45,56  0.44,66    Morning Event
 Belinda Ervolder        95  0.43,00  0.46,59    Morning Event
 Karina Frederiksen      95  0.58,05  0.52,38    Morning Event
 Sofie Stage Jensen      96  0.55,00  0.47,63    Morning Event
 Frederikke Matthiassen  96  0.54,41  0.48,36    Morning Event
 Lærke Gram-Hermund      98  1.10,00  1.16,67    Morning Event
 Emma Lindberg           97  1.10,00  1.18,95    Morning Event
 Trine Jensen            97  DISQ                Morning Event

Event No 8 - Valtor Offshore A/S  50m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Nikolai Ryberg          90  0.30,79  0.31,82    Morning Event
 David Engquist          92  0.55,00  0.48,71    Morning Event
 Pelle Larsen            93  0.39,30  0.38,59    Morning Event
 Alexander Sørensen      93  0.50,00  0.43,39    Morning Event
 Jakob Skjeldsager       93  0.49,22  0.43,44    Morning Event
 Frederik Andersen       94  0.46,88  0.43,16    Morning Event
 Daniel Rasmussen        94  0.50,00  0.52,92    Morning Event
 Frederik Heide          96  1.07,58  0.00,00    Morning Event
 Sebastian Langhorn      98  1.13,24  0.00,00    Morning Event
 Tobias Gjerløff         95  0.53,07  0.49,71    Morning Event
 Nichlas Vernersen       96  1.01,01  0.51,63    Morning Event
 Nikolai Skelsager       96  1.05,00  0.52,86    Morning Event

Event No 9 -  100m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Caroline Matthiasen     91  1.16,07  0.00,00    Morning Event
 Line Frost Stammerjohan 90  1.13,79  1.14,48    Morning Event
 Simone Winther          90  1.19,09  1.16,48    Morning Event
 Michelle Christiansen   92  1.11,05  1.10,11    Final Event
 Michelle Christiansen   92  1.09,94  1.11,05    Morning Event
 Marianne Duijm          93  1.45,00  1.34,07    Morning Event

Event No 10 -  100m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  1.02,15  1.00,93    Morning Event
 Kevin Moslund           89  1.04,86  1.04,89    Morning Event
 Mikkel Berthelin        90  1.04,16  1.02,42    Final Event
 Mikkel Berthelin        90  1.03,28  1.04,16    Morning Event
 Dennis Holmskov         91  1.20,90  1.15,49    Morning Event
 Bjarke Rasmussen        92  1.10,72  1.10,94    Morning Event
 Jonathan Weitling       93  1.31,13  1.38,90    Morning Event

Event No 11 - Fiskeri- og Søfartsmuseet 4x50m Free Relay - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 A6                      0  1.56,00  1.54,69    Morning Event
 A6                      0  2.02,00  1.58,93    Morning Event
 A6                      0  2.20,00  2.19,08    Morning Event
 A6                      0  2.50,00  2.34,13    Morning Event

Event No 12 - Hammel Serigrafi 4x50m Free Relay - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 A6                      0  1.49,00  1.45,40    Morning Event
 A6                      0  2.02,00  2.13,20    Morning Event
 A6                      0  2.30,00  2.14,65    Morning Event

Event No 13 - SYD ENERGI  25m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  0.12,96  0.12,94    Final Event
 Kristina Thomsen        91  0.13,00  0.12,96    Morning Event
 Sofie Seheim            91  0.13,80  0.13,72    Morning Event
 Mia Bech                90  0.14,00  0.13,77    Morning Event
 Caroline Matthiasen     91  0.14,00  0.14,00    Morning Event
 Simone Winther          90  0.15,00  0.14,92    Morning Event
 Charlotte Jensen        92  0.14,00  0.14,07    Morning Event
 Maria Jensen            92  0.17,10  0.15,12    Morning Event
 Camilla Haugaard        92  0.17,10  0.16,09    Morning Event
 Julie Vahlgren          92  0.19,00  0.16,36    Morning Event
 Kristine Larsen         93  0.22,00  0.16,07    Morning Event
 Cæcile Kisby Jensen     93  0.18,00  0.16,09    Morning Event
 Helene Lamhauge         94  0.16,23  0.15,58    Morning Event
 Julie Langhorn          94  0.20,00  0.17,44    Morning Event
 Mai Larsen              94  0.19,00  0.17,55    Morning Event
 Helena Breum            94  0.23,00  0.18,14    Morning Event
 Julie Lunau             95  0.17,90  0.17,09    Morning Event
 Belinda Ervolder        95  0.24,00  0.18,31    Morning Event
 Karina Frederiksen      95  0.23,00  0.19,71    Morning Event
 Frederikke Matthiassen  96  0.22,00  0.17,44    Morning Event
 Lærke Gram-Hermund      98  0.30,00  0.30,80    Morning Event
 Trine Jensen            97  FALSE START         Morning Event

Event No 14 -   25m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kevin Moslund           89  0.12,30  0.12,51    Morning Event
 Mikkel Berthelin        90  0.12,50  0.12,67    Morning Event
 Michael Paustian        90  0.14,89  0.13,11    Morning Event
 Nikolai Ryberg          90  0.13,50  0.13,34    Morning Event
 Søren Wittenviler       91  0.14,00  0.13,06    Morning Event
 Dennis Holmskov         91  0.15,33  0.13,98    Morning Event
 Anders Thorup           91  0.19,00  0.15,09    Morning Event
 Bjarke Rasmussen        92  0.14,86  0.13,57    Morning Event
 David Engquist          92  0.22,00  0.16,21    Morning Event
 Jonathan Weitling       93  0.18,00  0.15,22    Morning Event
 Pelle Larsen            93  0.15,70  0.16,25    Morning Event
 Jakob Skjeldsager       93  0.19,00  0.16,42    Morning Event
 Philip Hindsgavl        93  0.18,00  0.17,01    Morning Event
 Peter Wittenviler       94  0.15,32  0.15,06    Morning Event
 Frederik Andersen       94  0.19,00  0.15,95    Morning Event
 Bjørn Jensen            94  0.16,60  0.16,70    Morning Event
 Anders Ervolder         94  0.19,50  0.17,87    Morning Event
 Daniel Rasmussen        94  0.22,00  0.19,62    Morning Event
 Morten Bak Hansen       95  0.18,50  0.16,18    Morning Event
 Tobias Gjerløff         95  0.20,00  0.16,90    Morning Event
 Daniel Lund Jensen      96  0.18,00  0.17,80    Morning Event
 Nichlas Vernersen       96  0.24,00  0.17,93    Morning Event
 Frederik Heide          96  0.26,00  0.18,75    Morning Event
 Magnus Bak Egede        95  0.20,00  0.18,85    Morning Event
 Nikolai Skelsager       96  0.27,00  0.19,34    Morning Event
 Sebastian Langhorn      98  0.28,00  0.21,50    Morning Event

Event No 15 -   25m Breaststroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sofie Seheim            91  0.16,04  0.15,82    Final Event
 Sofie Seheim            91  0.16,00  0.16,04    Morning Event
 Line Frost Stammerjohan 90  0.17,00  0.16,98    Morning Event
 Line Frost Stammerjohan 90  0.16,98  0.16,98    Final Event
 Charlotte Jensen        92  0.16,81  0.16,57    Final Event
 Charlotte Jensen        92  0.17,00  0.16,81    Morning Event
 Julie Vahlgren          92  0.23,00  0.20,00    Morning Event
 Maria Jensen            92  0.21,89  0.20,61    Morning Event
 Camilla Haugaard        92  0.22,40  0.21,50    Morning Event
 Marianne Duijm          93  0.21,50  0.19,79    Morning Event
 Melizza Petersen        94  0.22,00  0.20,49    Morning Event
 Helena Breum            94  0.27,00  0.24,90    Morning Event
 Frederikke Matthiassen  96  0.26,00  0.23,05    Morning Event
 Sofie Stage Jensen      96  0.27,50  0.24,33    Morning Event
 Trine Jensen            97  0.32,00  0.29,53    Morning Event
 Emma Lindberg           97  0.35,00  0.34,34    Morning Event
 Lærke Gram-Hermund      98  0.32,00  0.38,15    Morning Event

Event No 16 - Hejbøl Papir  25m Breaststroke - men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  0.14,00  0.13,70    Morning Event
 Jannik Damm             83  0.13,70  0.13,72    Final Event
 Kevin Moslund           89  0.15,80  0.15,23    Morning Event
 Michael Paustian        90  0.19,30  0.17,32    Morning Event
 Anders Thorup           91  0.25,00  0.21,46    Morning Event
 David Engquist          92  0.29,00  0.22,63    Morning Event
 Jakob Skjeldsager       93  0.24,00  0.22,01    Morning Event
 Mads Christensen        93  0.24,00  0.22,57    Morning Event
 Peter Wittenviler       94  0.19,62  0.19,06    Final Event
 Peter Wittenviler       94  0.21,01  0.19,62    Morning Event
 Daniel Rasmussen        94  0.26,00  0.25,03    Morning Event
 Nichlas Vernersen       96  0.27,00  0.22,56    Morning Event
 Morten Bak Hansen       95  0.26,00  0.25,07    Morning Event
 Magnus Bak Egede        95  0.26,00  0.25,36    Morning Event
 Nikolai Skelsager       96  0.30,00  0.26,83    Morning Event
 Sebastian Langhorn      98  0.35,00  0.28,07    Morning Event

Event No 17 -  400m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Amalie Frost Stammerjoha92  4.47,00  4.50,87    Morning Event

Event No 18 -  400m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Dennis Holmskov         91  4.59,00  5.04,04    Morning Event

Event No 19 -   50m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Sofie Seheim            91  0.31,83  0.31,28    Morning Event
 Christine Bjerre        91  0.32,50  0.32,06    Morning Event
 Line Frost Stammerjohan 90  0.31,13  0.32,08    Morning Event
 Caroline Matthiasen     91  0.31,35  0.32,82    Morning Event
 Simone Winther          90  0.33,76  0.33,39    Morning Event
 Michelle Christiansen   92  0.31,28  0.31,01    Morning Event
 Charlotte Jensen        92  0.32,31  0.32,78    Morning Event
 Amalie Frost Stammerjoha92  0.33,93  0.33,84    Morning Event
 Cæcile Kisby Jensen     93  0.48,00  0.38,25    Morning Event
 Marianne Duijm          93  0.43,51  0.39,90    Morning Event
 Kamilla Nikolaisen      93  0.45,00  0.49,91    Morning Event
 Helene Lamhauge         94  0.38,43  0.37,76    Morning Event
 Julie Langhorn          94  0.51,98  0.45,98    Morning Event
 Mai Larsen              94  0.50,00  0.49,16    Morning Event
 Helena Breum            94  False start         Morning Event
 Belinda Ervolder        95  0.45,00  0.41,43    Morning Event
 Julie Lunau             95  0.50,96  0.43,70    Morning Event
 Sofie Stage Jensen      96  0.55,00  0.49,14    Morning Event

Event No 20 - 999 TripleNine Fish Protein a.m.b.a  50m Butterfly - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Søren Wittenviler       91  0.33,81  0.31,94    Morning Event
 Dennis Holmskov         91  0.35,02  0.34,15    Morning Event
 Bjarke Rasmussen        92  0.31,79  0.31,13    Final Event
 Bjarke Rasmussen        92  0.33,90  0.31,79    Morning Event
 David Engquist          92  Dq                  Morning Event
 Jakob Skjeldsager       93  1.03,71  0.39,65    Morning Event
 Jonathan Weitling       93  0.44,00  0.39,96    Morning Event
 Alexander Sørensen      93  0.48,00  0.42,86    Morning Event
 Mads Christensen        93  0.50,00  0.46,68    Morning Event
 Peter Wittenviler       94  0.34,58  0.33,94    Final Event
 Peter Wittenviler       94  0.35,96  0.34,58    Morning Event
 Bjørn Jensen            94  0.43,20  0.40,36    Morning Event
 Anders Ervolder         94  0.59,94  0.49,37    Morning Event
 Morten Bak Hansen       95  0.40,13  0.39,28    Final Event
 Morten Bak Hansen       95  0.57,55  0.40,13    Morning Event
 Tobias Gjerløff         95  0.53,00  0.45,10    Morning Event
 Daniel Lund Jensen      96  0.48,00  0.49,94    Morning Event
 Sebastian Langhorn      98  1.00,00  1.05,85    Morning Event

Event No 21 -  100m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  1.06,09  1.03,85    Final Event
 Kristina Thomsen        91  1.09,09  1.06,09    Morning Event
 Mia Bech                90  1.08,35  1.08,00    Morning Event
 Mia Bech                90  1.08,00  1.08,03    Final Event
 Christine Bjerre        91  1.09,85  1.10,51    Morning Event
 Michelle Christiansen   92  1.11,72  1.10,55    Final Event
 Michelle Christiansen   92  1.13,07  1.11,72    Morning Event
 Belinda Ervolder        95  1.35,00  1.38,78    Morning Event
 Karina Frederiksen      95  2.07,35  1.46,12    Morning Event
 Trine Jensen            97  2.10,00  2.25,22    Morning Event
 Lærke Gram-Hermund      98  NO TOUCH IN TURN    Morning Event

Event No 22 -  100m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Nikolai Ryberg          90  1.06,39  1.06,38    Final Event
 Nikolai Ryberg          90  1.08,38  1.06,39    Morning Event
 Pelle Larsen            93  1.25,30  1.21,48    Morning Event
 Frederik Andersen       94  1.40,46  1.31,17    Morning Event
 Nikolai Skelsager       96  1.58,00  1.50,68    Morning Event
 Frederik Heide          96  DISQ                Morning Event

Event No 24 - Claus Sørensen Gruppen 200m Breaststroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  2.30,00  2.24,68    Morning Event

Event No 25 -   50m Freestyle - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  0.27,87  0.28,00    Morning Event
 Mia Bech                90  0.29,19  0.29,66    Morning Event
 Caroline Matthiasen     91  0.28,94  0.29,92    Morning Event
 Simone Winther          90  0.31,64  0.31,20    Morning Event
 Charlotte Jensen        92  0.30,47  0.29,66    Morning Event
 Maria Jensen            92  0.34,80  0.32,22    Morning Event
 Camilla Haugaard        92  0.34,12  0.33,10    Morning Event
 Julie Vahlgren          92  0.37,19  0.33,65    Morning Event
 Kristine Larsen         93  0.38,08  0.34,44    Morning Event
 Cæcile Kisby Jensen     93  0.35,66  0.34,64    Morning Event
 Kamilla Nikolaisen      93  0.38,99  0.38,27    Morning Event
 Melizza Petersen        94  0.32,26  0.32,94    Morning Event
 Helene Lamhauge         94  0.33,09  0.33,24    Morning Event
 Julie Langhorn          94  0.42,00  0.36,75    Morning Event
 Mai Larsen              94  0.41,15  0.38,32    Morning Event
 Helena Breum            94  False start         Morning Event
 Julie Lunau             95  0.35,50  0.36,99    Morning Event
 Belinda Ervolder        95  0.41,60  0.40,03    Morning Event
 Karina Frederiksen      95  0.50,10  0.43,92    Morning Event
 Frederikke Matthiassen  96  0.46,12  0.39,03    Morning Event
 Sofie Stage Jensen      96  0.41,50  0.40,30    Morning Event
 Emma Lindberg           97  1.00,00  1.09,04    Morning Event
 Trine Jensen            97  1.13,46  1.09,34    Morning Event
 Lærke Gram-Hermund      98  1.10,00  1.27,03    Morning Event

Event No 26 -   50m Freestyle - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kevin Moslund           89  0.25,76  0.26,95    Morning Event
 Mikkel Berthelin        90  0.27,64  0.27,56    Morning Event
 Michael Paustian        90  0.29,01  0.27,61    Morning Event
 Nikolai Ryberg          90  0.28,66  0.28,55    Morning Event
 Søren Wittenviler       91  0.28,15  0.27,99    Morning Event
 Dennis Holmskov         91  0.30,65  0.30,74    Morning Event
 Anders Thorup           91  Didn't finish       Morning Event
 Bjarke Rasmussen        92  0.29,19  0.29,08    Morning Event
 David Engquist          92  0.40,00  0.36,57    Morning Event
 Jonathan Weitling       93  0.38,00  0.33,34    Morning Event
 Pelle Larsen            93  0.36,20  0.34,74    Morning Event
 Alexander Sørensen      93  0.38,79  0.35,54    Morning Event
 Philip Hindsgavl        93  0.39,84  0.36,81    Morning Event
 Mads Christensen        93  0.46,00  0.37,48    Morning Event
 Peter Wittenviler       94  0.31,83  0.32,32    Morning Event
 Bjørn Jensen            94  0.35,43  0.33,68    Morning Event
 Frederik Andersen       94  0.36,66  0.35,42    Morning Event
 Anders Ervolder         94  0.42,00  0.39,15    Morning Event
 Daniel Rasmussen        94  0.45,00  0.46,65    Morning Event
 Tobias Gjerløff         95  0.49,54  0.00,00    Morning Event
 Morten Bak Hansen       95  0.35,92  0.34,67    Morning Event
 Daniel Lund Jensen      96  0.39,47  0.40,55    Morning Event
 Nichlas Vernersen       96  0.51,53  0.40,94    Morning Event
 Magnus Bak Egede        95  0.46,65  0.42,44    Morning Event
 Frederik Heide          96  0.58,51  0.43,12    Morning Event
 Nikolai Skelsager       96  0.55,99  0.44,51    Morning Event
 Sebastian Langhorn      98  0.55,11  0.50,87    Morning Event

Event No 27 -  200m Ind. Medley - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Christine Bjerre        91  2.40,00  0.00,00    Morning Event
 Line Frost Stammerjohan 90  2.35,20  0.00,00    Morning Event
 Sofie Seheim            91  2.34,91  0.00,00    Morning Event
 Michelle Christiansen   92  2.48,97  0.00,00    Morning Event
 Amalie Frost Stammerjoha92  2.43,20  0.00,00    Morning Event
 Camilla Haugaard        92  3.07,93  0.00,00    Morning Event
 Kamilla Nikolaisen      93  3.31,63  0.00,00    Morning Event
 Marianne Duijm          93  3.06,90  0.00,00    Morning Event
 Melizza Petersen        94  3.04,91  0.00,00    Morning Event

Event No 28 - BILKA 200m Ind. Medley - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Søren Wittenviler       91  2.33,61  0.00,00    Morning Event
 Jonathan Weitling       93  3.20,00  0.00,00    Morning Event

Event No 29 - BILKA  25m Backstroke - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  0.15,02  0.14,71    Final Event
 Mia Bech                90  0.15,03  0.14,78    Final Event
 Kristina Thomsen        91  0.14,20  0.15,02    Morning Event
 Mia Bech                90  0.14,50  0.15,03    Morning Event
 Christine Bjerre        91  0.15,50  0.15,89    Morning Event
 Sofie Seheim            91  0.16,80  0.16,73    Morning Event
 Simone Winther          90  0.18,00  0.18,16    Morning Event
 Michelle Christiansen   92  0.16,09  0.15,96    Final Event
 Michelle Christiansen   92  0.16,00  0.16,09    Morning Event
 Cæcile Kisby Jensen     93  0.24,00  0.19,11    Morning Event
 Helene Lamhauge         94  0.19,23  0.19,31    Morning Event
 Helena Breum            94  0.27,00  0.23,01    Morning Event
 Julie Lunau             95  0.21,50  0.20,42    Morning Event
 Karina Frederiksen      95  FALSE START         Morning Event
 Frederikke Matthiassen  96  0.25,00  0.22,25    Morning Event
 Trine Jensen            97  0.32,00  0.29,49    Morning Event
 Lærke Gram-Hermund      98  0.32,00  0.31,72    Morning Event
 Emma Lindberg           97  0.35,00  0.34,96    Morning Event

Event No 30 - Blue Water  25m Backstroke - Men
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Jannik Damm             83  0.13,90  0.13,65    Final Event
 Jannik Damm             83  0.13,50  0.13,90    Morning Event
 Nikolai Ryberg          90  0.14,20  0.15,53    Morning Event
 Dennis Holmskov         91  0.19,70  0.17,29    Morning Event
 David Engquist          92  0.27,00  0.20,77    Morning Event
 Pelle Larsen            93  0.19,20  0.18,13    Morning Event
 Jakob Skjeldsager       93  0.23,00  0.19,61    Morning Event
 Frederik Andersen       94  0.22,00  0.20,14    Morning Event
 Daniel Rasmussen        94  0.23,00  0.24,98    Morning Event
 Nichlas Vernersen       96  0.24,00  0.22,24    Morning Event
 Frederik Heide          96  0.35,00  0.23,02    Morning Event
 Nikolai Skelsager       96  0.28,00  0.23,81    Morning Event
 Magnus Bak Egede        95  0.26,00  0.24,61    Morning Event
 Sebastian Langhorn      98  0.32,00  0.26,37    Morning Event

Event No 31 -   25m Butterfly - Women
----------------------------------------------------------------------
 Name                   YoB   Entry  Acchieved

 Kristina Thomsen        91  0.13,90  0.13,72    Final Event
 Kristina Thomsen        91  0.13,80  0.13,90    Morning Event
 Caroline Matthiasen     91  0.14,23  0.14,20    Final Event
 Caroline Matthiasen     91  0.15,20  0.14,23    Morning Event
 Sofie Seheim            91  0.14,40  0.14,26    Final Event
 Sofie Seheim            91  0.15,00  0.14,40    Morning Event
 Line Frost Stammerjohan 90  0.14,90  0.14,45    Morning Event
 Christine Bjerre        91  0.15,50  0.14,78    Morning Event
 Simone Winther          90  0.15,80  0.15,43    Morning Event
 Michelle Christiansen   92  0.14,64  0.14,45    Final Event
 Charlotte Jensen        92  0.14,50  0.14,61    Morning Event
 Michelle Christiansen   92  0.14,50  0.14,64    Morning Event
 Charlotte Jensen        92  0.14,61  0.14,68    Final Event
 Amalie Frost Stammerjoha92  0.16,50  0.15,44    Morning Event
 Cæcile Kisby Jensen     93  0.26,00  0.17,27    Morning Event
 Kristine Larsen         93  0.26,00  0.20,34    Morning Event
