Event No 32 - 25m Butterfly - Men
Age Group No. 1: 86 and before - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Alessandro Gaffuri 81 0.11,73 0.11,50 992 Swiss Swimming
2 Jacob Carstensen 78 0.11,83 0.11,64 956 West Swim Esbjerg
Fredrik Seistrup 84 0.11,93 0.11,64 956 West Swim Esbjerg
4 John Herzig 85 0.12,14 0.11,70 942 Swiss Swimming
5 Christian Reber 86 0.12,13 0.11,85 906 Swiss Swimming
6 Anthony Page 86 0.12,05 0.11,95 884 Swiss Swimming
7 Pål Gunnar Normann 81 0.11,97 0.12,20 831 Bergensvømmerne
8 Alexander Trenkler 86 0.12,08 0.12,22 827 Hainsberger Sportverein eV
Age Group No. 2: 88 and 87 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Ossi Oksa 88 0.12,19 0.11,85 906 Turun Uinti, Finland
2 Chris Christensen 88 0.12,06 0.12,07 858 West Swim Esbjerg
3 Robin Gillberg 87 0.12,55 0.12,09 854 Trollhättans Simsällskap
4 Paul Kretzschmann 87 0.12,51 0.12,35 801 Team Westsachsen
5 Thomas Robsen 88 0.12,71 0.12,36 799 Bergensvømmerne
6 Andreas Johnsen 87 0.12,49 0.12,45 782 Bergensvømmerne
7 Maximilian Telle 87 0.12,85 0.12,61 752 Pro Sport Berlin 24
8 Teemu Viljanen 87 0.12,63 0.12,62 750 Turun Uinti, Finland
Age Group No. 3: 89 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Joonas Rusi 89 0.13,05 0.12,34 803 Turun Uinti, Finland
2 Otto Niemeier 89 0.12,88 0.12,54 765 Turun Uinti, Finland
3 Max Ramminger 89 0.13,05 0.12,85 711 Team Westsachsen
4 Kasper E. Pedersen 89 0.13,03 0.13,04 680 West Swim Esbjerg
5 Jelte Terpstra 89 0.13,40 0.13,27 645 De Waalstroom
6 Cornelius Moulvad 89 0.13,44 0.13,28 644 MK 31
7 Kristoffer Kristoffersen89 0.13,30 0.13,37 631 MK 31
8 Troels Madsen 89 0.13,42 0.13,48 616 Herlev
Age Group No. 4: 90 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Jesper Poulsen 90 0.13,25 0.12,86 709 Poseidon Skive Visk
2 Lars Hellwig 90 0.13,20 0.13,03 682 Berliner TSC e.V
3 Thomas Saugstrup 90 0.13,57 0.13,30 641 West Swim Esbjerg
4 Fabrice Naumann 90 0.13,75 0.13,33 637 SSV 70 Halle-Neustadt eV
5 Toni Angerstein 90 0.13,91 0.13,54 607 SV Rotation Halle e.v
6 Moskalev Vladimir 90 0.13,92 0.13,60 599 Komitet of sport and tyrizm ci
Jacob Erhardtsen 90 0.14,08 0.13,60 599 West Swim Esbjerg
8 Max Leine 90 0.13,81 0.13,74 581 Berliner TSC e.V
Age Group No. 5: 91 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Daniel Halkær 91 0.13,90 0.13,83 570 Hobro Svømmeklub
2 Henrik Lintrup 91 0.14,40 0.13,95 555 West Swim Esbjerg
3 Kenneth Larsen 91 0.14,19 0.13,96 554 Svømmeklubben Opnør
4 Patryk Stala 91 0.14,23 0.14,12 536 MKS Ikar Mielec
5 Mads Jensen 91 0.14,45 0.14,15 532 MK 31
6 Nicklas Ø. Jensen 91 0.14,36 0.14,21 525 West Swim Esbjerg
7 Søren Martin Johannessen91 0.14,82 0.14,36 509 West Swim Esbjerg
8 Johan Jansson 91 0.14,81 0.14,40 505 Töreboda Simförening
Age Group No. 6: 92 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Martin Saugstrup 92 0.14,76 0.14,11 537 West Swim Esbjerg
2 Rasmus Schmidt Sørensen 92 0.15,15 0.14,72 473 Svømmeklubben Grindsted
3 Simon Andersson 92 0.15,31 0.14,86 459 Ljungby Simsällskap
4 Tonni Kristensen 92 0.15,52 0.15,15 434 Poseidon Skive Visk
5 Mathias Pedersen 92 0.15,99 0.15,55 401 Nakskov Svømmeklub
6 Tom Gerstner 92 0.16,15 0.15,83 380 Hainsberger Sportverein eV
7 Max Münnich 92 0.16,13 0.16,06 364 Dresdner Delphine
8 Max Thape 92 0.16,23 0.16,34 345 Schönebecker SV 1861
Age Group No. 7: 93 - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Martin Kastebo 93 0.16,03 0.15,34 418 Skövde Simsällskap
2 Christian Ploug-Johansen93 0.16,29 0.15,46 408 West Swim Esbjerg
3 Marc-André Auer 93 0.16,05 0.15,66 392 Hamburger Schwimm-Club von 187
4 Erland Gladhaug 93 0.16,53 0.15,77 384 Lambertseter
5 Marcel Petzold 93 0.16,41 0.15,87 377 Hainsberger Sportverein eV
6 Leroy Bauer 93 0.16,63 0.15,89 376 SSV Leutzsch
7 Lucas Pfau 93 0.17,01 0.16,00 368 Team Thuringia
8 Leon Loos 93 0.16,42 0.16,12 360 Team Thuringia
Age Group No. 8: 94 and later - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top
Rnk Name Yob Entry Acchieved Pnt Team
1 Philipp Sikatzki 94 0.16,04 0.15,40 413 SC DHfK Leipzig
2 René Herre 94 0.16,86 0.16,13 359 SSV 70 Halle-Neustadt eV
3 Martin Kästner 94 0.17,86 0.16,42 340 Team Westsachsen
4 Frederik Ploug-Johansen 94 0.18,20 0.17,41 285 West Swim Esbjerg
5 Emil Ruben Kjær 94 0.18,44 0.17,89 263 West Swim Esbjerg
6 Torsten Bennert 94 0.18,43 0.17,92 262 SSV 70 Halle-Neustadt eV
7 Dominik Günter 94 0.18,17 0.18,00 258 SC DHfK Leipzig
8 Carl-Henrik Henriksson 94 0.18,24 0.18,51 237 Skövde Simsällskap