Danish International Swim Cup May 22. 2004

Event No 20 - 50m Butterfly - Men

  Age Group No. 5: 90 - FINALS - POOL: Seminariet                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Manuel Matthis          90  0.29,58  0.28,50   662 Dresden
   2 Daniel Svendsen         90  0.29,24  0.28,59   657 Svømmeklubben København
   3 Peter Mühl              90  0.30,00  0.28,60   656 Team Westsachsen
   4 Michal Gawronski        90  0.30,37  0.29,62   604 Ikar Mielec
   5 Jesper Poulsen          90  0.30,56  0.29,85   593 Skive Poseidon
   6 Fabrice Naumann         90  0.31,96  0.30,00   586 Halle Neustadt
   7 Marco Viveiros          90  0.31,25  0.30,46   564 Bov Idrætsforening - No Limits
   8 Alexander Rothe         90  0.31,36  0.30,50   562 Dresden

  Age Group No. 6: 91 - FINALS - POOL: Seminariet                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Jonas Jagdmann          91  0.31,14  0.30,40   567 SV Olympia Rostock e.v.
   2 Karl Schüler            91  0.31,44  0.30,68   554 Schönebecker SV 1861
   3 Yanic Wilkening         91  0.31,65  0.31,03   538 SC Magdeburg
   4 Dennis Bartels          91  0.31,56  0.31,53   517 Schweriner PSV
   5 Daniel Halkjær          91  0.31,78  0.31,56   516 Hobro Svømmeklub
   6 Hannes Rühlmann         91  0.32,43  0.32,01   497 SV Olympia Rostock e.v.
   7 Tommy Postek            91  0.33,91  0.32,32   485 Triton SK
   8 Jonas Jonson            91  0.33,97  0.33,80   430 Varberg-Falkenberg Sim

  Age Group No. 7: 92 - FINALS - POOL: Vestervang                                                                       

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Martin Noaksson-Persson 92  0.33,24  0.33,06   457 Ljungby Simsällskap
   2 Simon Nexbo             92  0.35,90  0.33,41   444 Triton SK
   3 Simon Andersson         92  0.33,74  0.33,77   431 Ljungby Simsällskap
   4 Benedikt Warnke         92  0.34,62  0.33,81   430 SC Magdeburg
   5 Anton Olschanski        92  0.35,10  0.34,50   406 SC Magdeburg
   6 Martin Saugstrup        92  0.36,39  0.35,66   370 West Swim Esbjerg
   7 Dmitriy Chepis          92  0.36,53  0.36,01   360 Engels Sport School
   8 Tamino Seeck            92  0.36,22  0.36,22   354 Thuringia

  Age Group No. 8: 93 and later - FINALS - POOL: Vestervang                                                             

 Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back


 Rnk Name                   Yob   Entry  Acchieved Pnt Team

   1 Anton Andersson         93  0.33,63  0.33,22   451 Delfin SS
   2 Dmitry Ermakov          93  0.34,46  0.33,98   424 CSKA Sport School, Moscow
   3 Jannis Dammann          93  0.35,52  0.34,19   417 SV Olympia Rostock e.v.
   4 Daniil Pravdivets       93  0.35,20  0.34,22   416 CSKA Sport School, Moscow
   5 Daniel Burckhardt       93  0.38,47  0.35,22   383 Dresden
   6 Christian Ploug-Johansen93  0.38,31  0.36,66   341 West Swim Esbjerg
   7 Yannic Ziegler          93  0.38,27  0.36,99   332 Delmenhorster SV
   8 Vadim Makarchev         93  0.38,64  0.37,25   325 CSKA Sport School, Moscow