Event No 32 - 25m Butterfly - Men
Age Group No. 1: 85 and before - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Stephan Bachman 84 0.11,87 0.11,47 995 Swiss Swimming
2 Fredrik Seistrup 84 0.11,68 0.11,62 976 West Swim Esbjerg
3 Chris Grahlemann 83 0.11,88 0.11,65 973 ESV Frankfurt (Oder) 48 e.V
4 Jacob Carstensen 78 0.11,96 0.11,77 958 West Swim Esbjerg
5 Nils-Oliver Freimuth 82 0.12,06 0.11,78 956 Mainzer Schwimmverein 1901
6 Matthias Steinicke 81 0.12,14 0.11,97 933 ESV Frankfurt (Oder) 48 e.V
7 Torsten Scheuner 73 0.12,05 0.11,98 931 1. Potsdamer SV 1990 e.V.
8 Marco Ferraro 85 0.12,03 0.12,12 914 Swiss Swimming
Age Group No. 2: 87 and 86 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Sergey Tsoy 86 0.11,90 0.11,78 956 UZB Uzbekistan
2 Daniel Gynthersen 86 0.12,29 0.11,94 936 West Swim Esbjerg
3 Jörg Porschhöfer 86 0.12,61 0.12,52 864 Team Westsachsen
4 Benjamin Laursen 87 0.12,81 0.12,59 855 Svømmeklubben København
5 Bartosz Pietryka 86 0.12,82 0.12,72 839 Ikar Mielec
6 Maximilian Telle 87 0.12,86 0.12,88 820 Postsportverein Berlin
7 Andreas Suck 87 0.12,38 0.13,22 779 Schönebecker SV 1861
8 Dan Ho Lauritsen 86 0.12,03 0.13,24 776 Svømmeklubben København
Age Group No. 3: 88 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Danil Bugakov 88 0.12,35 0.12,06 921 UZB Uzbekistan
2 Eric Klunker 88 0.12,73 0.12,20 904 Dresden
3 Chris Christensen 88 0.12,96 0.12,27 895 West Swim Esbjerg
4 Sascha Folde 88 0.12,65 0.12,47 870 Dresden
5 Alexander Tsoy 88 0.12,82 0.12,49 868 UZB Uzbekistan
6 Robert Brandenburg 88 0.12,96 0.12,76 835 Dresden
7 Isak Ladeborn 88 0.12,91 0.12,80 830 Varberg-Falkenberg Sim
8 Sebastian Pikusa 88 0.12,99 0.12,81 828 Ikar Mielec
Age Group No. 4: 89 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Nico Schellong 89 0.13,49 0.13,01 804 Postsportverein Berlin
2 Kasper E. Pedersen 89 0.13,56 0.13,31 768 West Swim Esbjerg
3 Christoph Uebel 89 0.13,51 0.13,40 758 Thuringia
4 Alexander Clausnitzer 89 0.13,92 0.13,49 747 Hainsberger SV
5 Martin Rumpel 89 0.13,89 0.13,75 717 TSG GutsMuths
6 Max Ramminger 89 0.13,97 0.13,83 708 Team Westsachsen
7 Jelte Terpstra 89 0.14,01 0.13,91 699 De Waalstroom
8 Tim Heller 89 0.14,17 0.14,29 657 SG Chemie Zeitz e.V
Age Group No. 5: 90 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Manuel Matthis 90 0.13,38 0.12,90 817 Dresden
Peter Mühl 90 0.13,52 0.12,90 817 Team Westsachsen
3 Daniel Svendsen 90 0.13,89 0.13,31 768 Svømmeklubben København
4 Michal Gawronski 90 0.14,17 0.13,70 723 Ikar Mielec
5 Danil Koval 90 0.14,44 0.13,76 716 UZB Uzbekistan
6 Geir T. Kristiansen 90 0.14,39 0.13,85 706 Larvik Svømmeklubb
7 Thomas Saugstrup 90 0.14,49 0.14,00 689 West Swim Esbjerg
8 Felix Reißmann 90 0.14,59 0.14,05 683 Thuringia
Age Group No. 6: 91 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Jonas Jagdmann 91 0.13,96 0.13,56 739 SV Olympia Rostock e.v.
2 Dennis Bartels 91 0.14,13 0.14,04 684 Schweriner PSV
3 Tommy Postek 91 0.14,97 0.14,19 668 Triton SK
4 Karl Schüler 91 0.14,30 0.14,23 664 Schönebecker SV 1861
5 Yanic Wilkening 91 0.14,55 0.14,43 643 SC Magdeburg
6 Daniel Halkjær 91 0.14,38 0.14,44 642 Hobro Svømmeklub
7 Kay Eckhold 91 0.14,98 0.14,71 614 Dresden
8 Dominique Böhnisch 91 0.15,40 0.15,10 576 Thuringia
Age Group No. 7: 92 - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Martin Noaksson-Persson 92 0.15,55 0.14,63 622 Ljungby Simsällskap
2 Chris-Kenneth Griebel 92 0.15,95 0.14,79 606 SC Magdeburg
3 Benedikt Warnke 92 0.15,98 0.15,04 582 SC Magdeburg
4 Simon Andersson 92 0.15,58 0.15,13 573 Ljungby Simsällskap
5 Martin Saugstrup 92 0.16,25 0.15,62 529 West Swim Esbjerg
6 Anton Olschanski 92 0.16,17 0.15,63 528 SC Magdeburg
7 Tobias Flügge 92 0.16,52 0.16,32 472 Schwimm-Club Seevetal e.V
8 Max Münnich 92 0.16,61 0.18,26 345 Hainsberger SV
Age Group No. 8: 93 and later - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Dmitry Ermakov 93 0.15,64 0.15,07 579 CSKA Sport School, Moscow
2 Anton Andersson 93 0.16,34 0.15,12 574 Delfin SS
3 Jannis Dammann 93 0.16,62 0.15,45 544 SV Olympia Rostock e.v.
4 Daniil Pravdivets 93 0.16,34 0.15,46 543 CSKA Sport School, Moscow
5 Daniel Burckhardt 93 0.16,24 0.15,50 540 Dresden
6 Christian Ploug-Johansen93 0.16,62 0.16,02 496 West Swim Esbjerg
7 Marcel Petzold 93 0.16,97 0.16,12 488 Hainsberger SV
8 Yannic Ziegler 93 0.17,26 0.16,82 436 Delmenhorster SV