Event No 32 - 25m Butterfly - Men
Age Group No. 1: 84 and before - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Chris Grahlermann 83 0.12,05 0.11,44 1018 ESV Frankfurt 1948 e.V.
2 Kristian Outinen 83 0.11,97 0.11,55 1005 Lyngby Svømmeklub
3 Jakob Andersen 77 0.11,80 0.11,58 1001 West·Swim Esbjerg
4 Anders Frahm 83 0.11,70 0.11,59 1000 Lyngby Svømmeklub
5 Stephan Bachmann 84 0.11,84 0.11,75 980 Swiss Swimming
6 Fredrik Seistrup 84 0.11,91 0.11,79 975 KFUM Fredericia
7 Nils- Oliver Freimuth 82 0.11,97 0.11,82 971 SG Mainz
8 Ronnie Dalsgaard 83 0.12,10 0.11,96 954 KFUM Fredericia
Age Group No. 2: 86 and 85 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Jakob S. Andkjær 85 0.11,31 0.11,23 1044 VAT89
2 Daniel Gynthersen 86 0.12,58 0.12,39 901 West·Swim Esbjerg
3 Steffen Langner 86 0.12,51 0.12,50 888 Dresdner SC 1898 e.V.
Janne Kalliala 86 0.12,78 0.12,50 888 Team Helsinki
5 Robert Eisold 85 0.12,60 0.12,54 883 Hainsberger SV
6 Magnús Már Kristinsson 86 0.12,82 0.12,69 865 Iceland Vikings
7 Jörg Porschhöfer 86 0.12,95 0.12,77 855 Westsachsen
8 Thomas Moschke 85 0.12,97 0.12,84 846 Dresdner SC 1898 e.V.
Age Group No. 3: 87 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Robin Henriksson 87 0.12,35 0.12,32 910 Simsällskabet Stimmet
2 Martin Chabior 87 0.13,17 0.12,77 855 Gladsaxe Svøm Copenhagen
3 Palle Gordon 87 0.13,23 0.12,94 834 Hobro Svømmeklub
4 Anders Janerdahl 87 0.13,25 0.13,05 821 Ljungby Simsällskap
5 Lars Kristian Allum 87 0.13,57 0.13,19 804 Poseidon Porsgrunn
6 Fredrik Lundeborg 87 0.13,57 0.13,26 796 SK Triton
7 Jesper Jørgensen 87 0.13,48 0.13,38 782 West·Swim Esbjerg
8 Ville Karhi 87 0.13,68 0.13,85 727 Team Helsinki
Age Group No. 4: 88 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Chris Christensen 88 0.12,61 0.12,55 882 West·Swim Esbjerg
2 Phillip Kunze 88 0.13,72 0.13,10 815 Westsachsen
3 Simon Sønderup Jensen 88 0.13,32 0.13,32 789 Poseidon Skive Svømmeklub
4 Jonas Holland 88 0.13,50 0.13,35 785 Viborg Svømmeklub
5 Rasmus Madsen 88 0.13,67 0.13,36 784 West·Swim Esbjerg
6 Sebastian Wolf 88 0.13,67 0.13,46 772 SSV 70 Halle-Neustadt
7 Pikusa Sebastian 88 0.13,63 0.13,47 771 Ikar Mielec
8 Patrick Sommer 88 0.13,65 0.13,50 768 Dragør Svømmeklub
Age Group No. 5: 89 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Maik Michalski 89 0.13,88 0.13,45 773 PSV Schwerin
2 Mads Dalgaard 89 0.14,11 0.13,76 737 Svømmeklubben Nord
3 Tobias Melton Axelsen 89 0.13,97 0.13,79 734 Lyngby Svømmeklub
4 Clemens Meerstein 89 0.14,43 0.14,10 699 PSV Schwerin
5 Christoph Uebel 89 0.14,27 0.14,15 694 Thuringia
6 Jelte Terpstra 89 0.14,41 0.14,43 664 De Waalstroom
7 Mathias Thomsen 89 0.14,55 0.14,72 633 Poseidon Skive Svømmeklub
8 Stephen Thyrring 89 0.14,54 0.14,76 629 Poseidon Skive Svømmeklub
Age Group No. 6: 90 - FINALS - POOL: Seminariet
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Martin Jahnke 90 0.14,37 0.13,69 745 PSV Schwerin
2 Gawronski Michal 90 0.14,81 0.14,41 666 Ikar Mielec
3 Christoph Brese 90 0.15,25 0.14,76 629 Thuringia
4 Chris Rösler 90 0.15,06 0.14,87 618 ESV Frankfurt 1948 e.V.
5 Paul Preller 90 0.15,07 0.14,99 606 Thuringia
6 Fabrice Naumann 90 0.15,64 0.15,25 582 SSV 70 Halle-Neustadt
7 Felix Reißmann 90 0.15,59 0.15,38 570 Thuringia
8 Jacob Erhardtsen 90 0.15,94 0.15,56 553 West·Swim Esbjerg
Age Group No. 7: 91 - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Johan Johansson 91 0.13,68 0.12,95 833 Bålsta Simklubb
2 Dennis Bartels 91 0.15,03 0.14,60 646 PSV Schwerin
3 Messerschmidt Marco 91 0.15,46 0.14,61 645 SG Magdeburg Abteilung Sportsc
4 Dominique Böhnisch 91 0.15,73 0.14,98 607 Thuringia
5 Yanic Wilkening 91 0.15,90 0.15,49 560 SG Magdeburg Abteilung Sportsc
6 Daniel Wesser 91 0.16,16 0.15,92 522 Thuringia
7 Daniel Halkjær 91 0.16,14 0.15,97 518 Hobro Svømmeklub
8 Erik Janerdahl 91 0.16,40 0.16,39 484 Ljungby Simsällskap
Age Group No. 8: 92 and later - FINALS - POOL: Vestervang
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Pierre Zarebski 92 0.16,22 0.15,70 541 Bålsta Simklubb
2 Daniil Pravdivets 93 0.16,59 0.16,18 501 Cska sport school, Moscow
3 Tamino Seeck 92 0.17,06 0.16,32 490 Thuringia
4 Philipp Poltermann 92 0.17,64 0.17,14 430 Thuringia
5 Robert Carlberg 92 0.18,00 0.17,16 428 Bålsta Simklubb
6 Christian Ploug-Johansen93 0.18,09 0.17,19 426 West·Swim Esbjerg
7 Martin Saugstrup 92 0.18,03 0.17,58 400 West·Swim Esbjerg
8 Erland Gladhaug 93 0.18,35 0.17,74 390 Asker Svømmeklubb