Event No 38 - 100m Breaststroke - Men
Age Group No. 1: 84 and before - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Kristian Outinen 83 1.04,10 1.03,32 889 Lyngby Svømmeklub
2 Ari Gunnarsson 83 1.05,81 1.04,89 851 Iceland Vikings
3 Christian Bück 81 1.06,01 1.05,29 842 Schwimmfreunde Meckelfeld e.V.
4 Christian Schneiter 84 1.05,60 1.05,91 827 Swiss Swimming
5 Nils Frese 84 1.07,16 1.06,76 807 Sgs Hannover
6 Dennis Van Duyvenbode 83 1.08,41 1.07,46 790 De Haaien Leusden
7 Michel De Carolis 84 1.06,82 1.07,82 782 Swiss Swimming
8 Mathijs Lugthart 83 1.07,38 1.07,97 778 De Haaien Leusden
Age Group No. 2: 86 and 85 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Nikolaj Mick Skovmose 85 1.08,00 1.03,89 875 West·Swim Esbjerg
2 Alexander Trenkler 86 1.08,48 1.07,51 789 Dresdner SC 1898 e.V.
3 Emil Svartström 85 1.10,28 1.10,39 723 Team Helsinki
4 Eike Penzel 86 1.10,41 1.10,40 723 Thuringia
5 Olof Gustavsson 85 1.11,53 1.10,43 722 Malmö Kappsimningsklubb
6 Mads Brøgger Pedersen 85 1.11,44 1.10,56 719 Viborg Svømmeklub
7 Andreas Rosing 85 1.09,35 1.10,80 714 Dragør Svømmeklub
8 Norbert Teubener 86 1.11,91 1.12,88 669 SG Chemie Zeitz e.V
Age Group No. 3: 87 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Sven Svensson 87 1.10,18 1.08,25 772 Ljungby Simsällskap
2 Mikkel Hansen 87 1.13,64 1.10,63 718 Herlev Svømning
3 Anders Janerdahl 87 1.11,79 1.11,10 707 Ljungby Simsällskap
4 Henrik Noaksson-Persson 87 1.11,92 1.12,12 685 Ljungby Simsällskap
5 Emil Johansson 87 1.15,04 1.12,46 678 Ljungby Simsällskap
6 Sebastian Zarebski 87 1.14,09 1.12,93 668 Bålsta Simklubb
7 Peter Albertsen 87 1.14,41 1.13,19 663 Svendborg Svømmeklub
8 René Michalski 87 1.14,42 1.16,09 605 PSV Schwerin
Age Group No. 4: 88 - FINALS - POOL: Svømmestadion Danmark
Jump to Groupno.: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 or to Top or Back
Rnk Name Yob Entry Acchieved Pnt Team
1 Chris Christensen 88 1.10,44 1.07,07 799 West·Swim Esbjerg
2 Jens Peter Träff 88 1.11,98 1.10,75 715 Lyngby Svømmeklub
3 Rasmus Madsen 88 1.13,92 1.12,58 676 West·Swim Esbjerg
4 Felix Begier 88 1.13,61 1.14,52 635 SV Neptun
5 Jussi Svartström 88 1.13,99 1.14,68 632 Team Helsinki
6 Tobias Gutsche 88 1.17,85 1.15,28 620 ESV Frankfurt 1948 e.V.
7 Omiotek Olaf 88 1.17,32 1.16,53 596 Ikar Mielec
8 Sune Jeppesen 88 1.17,75 1.16,74 592 Svendborg Svømmeklub